County | City | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|
Allegan | Allegan | 147.240 | AC8RC | O | In 94.8 Out 94.8 | FM/Wide R S WX www.ac8rc.org | Allegan Amateur Radio Club | 04/18/2024 |
Allegan | Allegan | 442.350 | AC8RC | O | In 94.8 Out 94.8 | FM/Wide R S WX www.ac8rc.org | Allegan County Amateur Radio Club | 04/18/2024 |
Allegan | Hamilton | 443.925 | W8FSM | O | In 107.2 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | W8FSM | 03/12/2023 |
Allegan | Moline | 147.290 | WM8TG | O | DStar D*/Voice www.wmporn.net | N8WKM | 10/18/2022 | |
Allegan | Moline | 223.920 | N8JPR | O | In 94.8 Out 94.8 CC/None DCS/None | 47330 313649 224.260 www.wmtg.me FM/Wide | N8JPR | 08/24/2024 |
Allegan | Moline | 442.175 | K8SN | C | In 103.5 | FM/Wide R S WX/Wx www.wmtg.me | K8SN | 07/12/2024 |
Allegan | Moline | 442.3875 | K8SN | O | In 103.5 | Digital Mobile Radio FM/ R/ S | K8SN | 07/12/2024 |
Allegan | Moline | 442.550 | WM8TG | O | DStar FM/ R/ S www.wmporn.net | N8WKM | 10/18/2022 | |
Allegan | Wayland | 443.225 | K8SN | O | In 103.5 | Fusion FM/ R/ S | K8SN | 07/12/2024 |
Barry | Hastings | 146.620 | K8BMI | O | In 94.8 | Fusion URL/ FM/Wide R S WX Output CTCSS 94.8 www.k8bmi.org | Barry Amateur Radio Association | 12/06/2023 |
Barry | Hastings | 442.725 | K8BMI | O | In 94.8 CC/15 DSQ/n34 | Multi-Mode D*/Does Not Apply FM/Wide R S WX www.k8bmi.org | Barry Amatuer Radio Association | 12/06/2023 |
Barry | Lake Odessa | 444.425 | N3WJF | O | In 100.0 CC/05 | Digital Mobile Radio FM/Does Not Apply WX | N3WJF | 12/06/2024 |
Berrien | Bridgman | 442.775 | W8MAI | O | In 88.5 | FM/Wide R S WX www.blossomlandara.org | Blossomland Amateur Radio Association | 01/06/2023 |
Berrien | Niles | 145.140 | KE8GVB | O | DStar D*/Voice R S WX | Blossomland D-STAR Association | 01/23/2022 | |
Berrien | Niles | 147.180 | KC8BRS | O | In 94.8 | FM/Narrow WX | Four Flags ARC | 03/10/2024 |
Berrien | Niles | 442.825 | KE8GVB | O | DStar D*/Voice R S WX | Blossomland D-STAR Association | 01/23/2022 | |
Berrien | Saint Joseph | 146.610 | W8MAI | O | DStar D*/Voice R S WX | Blossomland Amateur Radio Association | 05/30/2022 | |
Berrien | Saint Joseph | 442.275 | W8MAI | O | DStar D*/Voice R S WX | Blossomland Amateur Radio Association | 12/06/2023 | |
Berrien | Sister Lakes | 146.820 | W8MAI | O | In 88.5 Out 88.5 CC/None DCS/None | L/442.775 D*/Does Not Apply FM/Wide R S WX www.blossomlandara.org | Blossomland Amateur Radio Association | 01/06/2023 |
Berrien | Sister Lakes | 444.700 | W8MAI | O | In 97.4 Out 97.4 | FM/Wide R S WX www.w8mai.org | Blossomland Amateur Radio Association | 12/06/2023 |
Berrien | St. Joseph | 146.720 | KB8VIM | C | In 131.8 Out 131.8 | FM/Wide R S WX www.blossomlandara.org | SCRA/BARA | 01/04/2023 |
Branch | Coldwater | 147.300 | WD8KAF | O | In 100.0 | FM/Wide R S www.branchcountyarc.org | Branch County Amateur Radio Club, Inc | 04/03/2024 |
Branch | Coldwater | 442.9625 | WD8KAF | O | DStar D*/Voice www.branchcountyarc.org | Branch County Amateur Radio Club, Inc | 10/01/2024 | |
Branch | Coldwater | 443.300 | WD8KAF | O | In 123.0 | FM/Wide www.branchcountyarc.org | Branch County Amateur Radio Club, Inc | 02/23/2023 |
Calhoun | Albion | 442.1125 | K4KWQ | O | CC/01 | Digital Mobile Radio | Timothy R Porter K4KWQ | 02/03/2023 |
Calhoun | Battle Creek | 145.150 | W8IRA | O | In 94.8 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Calhoun | Battle Creek | 146.660 | W8DF | O | In 94.8 | FM/Wide www.w8df.com | Southern Michigan Amateur Radio Society | 08/02/2024 |
Calhoun | Battle Creek | 146.790 | W8DF | O | DStar D*/Voice www.w8df.com | Southern Michigan Amateur Radio Society | 08/03/2024 | |
Calhoun | Battle Creek | 147.120 | KD8RHB | O | Out 186.2 | D*/Does Not Apply FM/Wide R S WX www.bcesmi.org | City of Battle Creek Emergency Management | 04/01/2023 |
Calhoun | Battle Creek | 224.240 | W8DF | O | In 94.8 | FM/Wide www.w8df.com | Southern Michigan Amateur Radio Society | 08/03/2024 |
Calhoun | Battle Creek | 442.7625 | W8DF | O | DStar D*/Voice www.w8df.com | Southern Michigan Amateur Radio Society | 08/03/2024 | |
Calhoun | Battle Creek | 443.950 | W8DF | O | In 94.8 Out 97.4 | FM/Wide www.w8df.com | Southern Michigan Amateur Radio Society | 08/03/2024 |
Cass | Cassopolis | 146.920 | N8VPZ | O | In 156.7 Out 156.7 | FM/Wide R S WX | N8VPZ | 04/04/2024 |
Cass | Cassopolis | 443.550 | N8VPZ | O | In 131.8 | Fusion FM/Narrow R WX www.myccrg.org | Cass County Repeater Group | 04/13/2024 |
Cass | Dowagiac | 146.500 | W6GVS | O | In 94.8 Out 94.8 | Shared Non-Protected Pair FM/Wide | W6GVS | 09/28/2023 |
Cass | Dowagiac | 442.5125 | N8VPZ | O | CC/01 | Digital Mobile Radio D*/Does Not Apply FM/Does Not Apply R S WX www.myccrg.org | N8VPZ | 01/17/2023 |
Cass | Dowagiac | 443.500 | K8MDE | O | In 94.8 | FM/Wide | K8MDE | 07/11/2021 |
Cass | Dowagiac | 927.6875 | N9QID | O | In 94.8 Out 94.8 | FM/Wide WX | N9QID | 06/25/2023 |
Cass | Marcellus | 442.225 | KD8UJM | O | In 94.8 CC/04 | FM/Wide R WX | KD8UJM | 01/18/2021 |
Clinton | St. Johns | 145.440 | KD8IEI | O | CC/None | DStar D*/Digital | Clinton County Sheriffs Department | 01/07/2023 |
Clinton | St. Johns | 442.9375 | KD8IEI | O | Out None CC/None DCS/None | DStar D*/Digita | Clinton County Sheriffs Department | 01/07/2023 |
Clinton | St. Johns | 443.525 | W8CLI | O | In 100.0 | FM/Narrow WX | Clinton County Sheriffs Department | 10/12/2022 |
Eaton | Charlotte | 145.200 | K8ETN | O | In 103.5 | DStar D*/Voice R S | Eaton County Amateur Radio Club | 11/02/2024 |
Eaton | Charlotte | 147.080 | K8CHR | O | In 103.5 Out 103.5 | FM/Does R/ S | Eaton County Amateur Radio Club | 11/02/2024 |
Eaton | Charlotte | 442.2625 | N8HEE | O | In 103.5 CC/01 | Digital Mobile Radio R S WX | N8HEE | 11/02/2024 |
Eaton | Charlotte | 443.4375 | K8ETN | O | In 103.5 | DStar FM/ R S WX/Wx www.qsl.net/ecarc | Eaton County Amateur Radio Club | 11/02/2024 |
Eaton | Charlotte | 443.625 | N8HEE | O | In 100.0 Out 100.0 | E/114032 I/7930 R S WX www.n8hee.com | N8HEE | 11/02/2024 |
Eaton | Delta Township | 444.125 | W8BCI | O | In 107.2 | FM/Wide R S WX/Wx | LCDRA | 12/09/2023 |
Eaton | Dimondale | 442.050 | N9UV | O | In 100.0 Out 100.0 DCS/None | N9UV | 12/27/2022 | |
Eaton | Potterville | 442.025 | N8JI | O | In 173.8 Out 173.8 | FM/Does Not Apply R | N8JI | 03/21/2022 |
Gratiot | Alma | 145.370 | KC8MUV | O | In 100.0 Out 100.0 DCS/None | S WX | Alma Repeater Club | 01/14/2024 |
Gratiot | Ithaca | 147.150 | KD8IEK | O | DStar D*/Voice R S WX | Gratiot County Amateur Radio Assoc | 10/03/2022 | |
Gratiot | Ithaca | 443.1375 | KD8IEK | O | DStar D*/Voice R S WX | Gratiot County Amateur Radio Assoc | 10/03/2022 | |
Hillsdale | Jerome | 444.825 | KC8QVX | O | In 107.2 Out 107.2 | A/46089 L/147.060 FM/Wide WX | KC8QVX | 09/16/2024 |
Hillsdale | Jonesville | 147.060 | K8HRC | O | In 118.8 Out 118.8 | A/46089 L/444.825 FM/Wide WX | HCARC | 09/16/2024 |
Ingham | Aurelius | 443.875 | KC8LMI | O | In 136.5 Out 136.5 | Fusion FM/Wide | KC8LMI | 04/01/2024 |
Ingham | East Lansing | 443.275 | W4WOL | O | In 97.4 | Fusion FM/Wide | Josh Fornwall | 08/14/2023 |
Ingham | Lansing | 147.280 | KB8LCY | O | In 100.0 Out 100.0 | FM/Wide | KB8LCY | 02/18/2023 |
Ingham | Lansing | 224.980 | W8BCI | O | In 100.0 | FM/Wide R S | LCDRA | 12/09/2023 |
Ingham | Lansing | 442.0875 | W8CMN | O | In 151.4 | Digital Mobile Radio FM/ R/ S WX/Wx www.cmen.net | Central Michigan Energency Network | 03/12/2023 |
Ingham | Lansing | 442.425 | KD8PA | O | In 100.0 Out 100.0 | E/663161 FM/Does Not Apply WX | KD8PA | 08/01/2022 |
Ingham | Lansing | 444.7875 | KB8SXK | O | CC/02 | Digital Mobile Radio http://cmen.us/dmr/mi5/ WX | KB8SXK | 10/05/2022 |
Ingham | Lansing | 927.9750 | KD8PA | O | In 131.8 Out 131.8 | FM/Narrow WX | KD8PA | 08/04/2022 |
Ingham | Okemos | 145.390 | W8BCI | O | In 100.0 Out 100.0 | FM/Wide R S WX SF URL/:www.w8bci.org | LCDRA | 07/02/2024 |
Ionia | Portland | 145.130 | N8ZMT | O | In 94.8 Out 94.8 | N8ZMT | 12/24/2023 | |
Ionia | Saranac | 444.725 | WA8RRA | O | In 94.8 Out 94.8 | Fusion FM/Wide R S WX www.wa8rra.org | Saranac Community Schools | 01/13/2024 |
Jackson | Jackson | 145.470 | KA8HDY | O | In 114.8 Out 114.8 | KA8HDY | 01/29/2023 | |
Jackson | Jackson | 442.500 | N8URW | O | CC/01 | Digital Mobile Radio WX | N8URW | 02/26/2023 |
Jackson | Jackson | 443.175 | WD8EEQ | O | In 77.0 Out 77.0 | FM/Wide R S WX | WD8EEQ | 12/18/2021 |
Jackson | Jackson | 444.175 | KA8YRL | O | In 100.0 Out 100.0 | I/4463 FM/Wide R S WX | KA8YRL | 12/18/2021 |
Jackson | Jackson | 444.900 | K4KWQ | O | In 131.8 Out 131.8 | FM/Wide A/2242 E/400086 I/4672 WX www.k4kwq.com | K4KWQ | 02/03/2023 |
Kalamazoo | Kalamazoo | 145.170 | N8FYZ | O | In 94.8 | N8DXB | 06/04/2024 | |
Kalamazoo | Kalamazoo | 145.470 | W8IRA | O | In 94.8 Out 94.8 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Kalamazoo | Kalamazoo | 147.040 | K8KZO | O | In 94.8 | A/42071 E/317903 FM/Wide www.k8kzo.com | Southwest Michigan Amateur Radio Team | 09/02/2023 |
Kalamazoo | Kalamazoo | 224.300 | W8VY | O | FM/Wide www.w8vy.org | Kalamazoo Amateur Radio Club | 09/01/2023 | |
Kalamazoo | Kalamazoo | 224.960 | N8GFY | C | In 94.8 | FM/Wide | N8GFY | 12/13/2021 |
Kalamazoo | Kalamazoo | 444.500 | NK8X | O | DStar D*/Voice R S WX www.kalcountyraces.org | Gary Wightman WA8MCD | 09/12/2024 | |
Kalamazoo | Kalamazoo | 444.875 | K8KZO | O | In 94.8 | Fusion FM/Wide www.www.k8kzo.com | Southwest Michigan Amateur Radio Team | 09/02/2023 |
Kalamazoo | Portage | 147.000 | W8VY | O | In 94.8 | FM/Wide WX www.w8vy.org | Kalamazoo Amateur Radio Club | 09/04/2023 |
Kalamazoo | Portage | 444.650 | W8VY | O | In 94.8 | FM/Wide www.w8vy.org | Kalamazoo Amateur Radio Club | 09/04/2023 |
Kent | Ada | 444.4875 | K8SN | O | CC/01 | Digital Mobile Radio www.wmtg.me | K8SN | 07/12/2024 |
Kent | Byron Center | 147.340 | W8MW | O | In 94.8 | APCO25 P1 FM/ R/ S | W8MW | 03/15/2022 |
Kent | Byron Center | 442.925 | KD8RXD | O | In 123.0 NAC/293 DSQ/023 | Multi-Mode FM/Wide R/ S WX/Wx | KD8RXD | 03/15/2022 |
Kent | Byron Center | 444.625 | KD8RXD | O | In 123.0 | Digital Mobile Radio FM/Narrow R S WX/Wx | KD8RXD | 03/15/2022 |
Kent | Byron Center | 927.3625 | KD8RXD | O | In 131.8 Out 131.8 NAC/293 | FM/Narrow WX www.kb8zgl.net | KD8RXD | 10/26/2021 |
Kent | Caledonia | 444.025 | W8KRP | O | In 179.9 Out 179.9 | FM/Wide | W8KRP | 08/26/2023 |
Kent | Cedar Springs | 52.720 | NW8J | O | In 136.5 | FM/Narrow | NW8J | 12/24/2023 |
Kent | Cedar Springs | 146.880 | NW8J | O | In 141.3 | Fusion FM/Narrow | NW8J | 12/24/2023 |
Kent | Cedar Springs | 224.140 | NW8J | O | In 94.8 | FM/Narrow | NW8J | 12/24/2023 |
Kent | Cedar Springs | 443.075 | NW8J | O | In 94.8 Out 94.8 | Fusion FM/Narrow | NW8J | 12/24/2023 |
Kent | Grand Rapids | 145.410 | K8WM | O | In 94.8 Out 94.8 | FM/Wide R S WX | 541 Inc. | 04/13/2024 |
Kent | Grand Rapids | 146.760 | W8DC | O | In 94.8 Out 94.8 | Fusion FM/Does Not Apply www.w8dc.org | Grand Rapids Amateur Radio Assoc | 06/15/2023 |
Kent | Grand Rapids | 147.160 | W8IRA | O | In 94.8 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Kent | Grand Rapids | 147.260 | W8DC | O | In 94.8 Out 94.8 | A/45620 www.w8dc.org | Grand Rapids Amateur Radio Association | 06/15/2023 |
Kent | Grand Rapids | 442.000 | K8EFK | O | In 141.3 Out 141.3 RAN/D5 | FM/Wide | K8EFK | 01/30/2023 |
Kent | Grand Rapids | 443.800 | KR8T | O | In 94.8 Out 94.8 | FM/Wide R S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Kent | Grand Rapids | 444.100 | N8NET | O | In 94.8 Out 94.8 | FM/Wide | N8NET | 04/19/2022 |
Kent | Grand Rapids | 444.250 | N8JSN | O | CC/01 | Digital Mobile Radio https://w8cmn.net/mi5-sites-talkgroups/ FM/Narrow R S WX | N8JSN | 11/05/2024 |
Kent | Grand Rapids | 444.325 | N8WKN | O | In 82.5 Out 82.5 | N8WKN | 01/12/2024 | |
Kent | Grand Rapids | 444.400 | W8DC | O | In 94.8 Out 94.8 | A/45620 www.w8dc.org | Grand Rapids Amateur Radio Association | 06/15/2023 |
Kent | Grand Rapids | 444.450 | W8USA | O | In 94.8 Out 94.8 | Fusion FM/Wide www.w8usa.org | Michigan Amateur Radio Alliance | 02/03/2024 |
Kent | Grand Rapids | 444.775 | K8WM | O | In 94.8 Out 94.8 | FM/Wide | K8WM | 04/13/2024 |
Kent | Grand Rapids | 927.2625 | N8WKM | C | In 131.8 Out 131.8 | FM/Narrow R/ S www.wmporn.net | N8WKM | 10/18/2022 |
Kent | Greenville | 442.475 | KD8RXD | O | In 94.8 NAC/293 DSQ/003 | Multi-Mode FM/ R/ S WX/Wx www.kb8zgl.net | KD8RXD | 03/15/2022 |
Kent | Greenville | 443.3875 | KD8RXD | O | In 131.8 | Digital Mobile Radio FM/ R/ S www.kb8zgl.net | KD8RXD | 03/15/2022 |
Kent | Greenville | 927.4875 | W8MW | O | In 131.8 Out 131.8 | A/28241 I/4818 FM/ R/ S WX/Wx | W8MW | 03/15/2022 |
Kent | Lowell | 145.270 | W8LRC | O | In 94.8 Out 94.8 | A/28790 E/87878 FM/Wide R WX www.w8lrc.org | Lowell Amateur Radio Club (LARC) | 10/17/2022 |
Kent | Lowell | 442.800 | W8LRC | O | In 94.8 DSQ/24 | Fusion FM/Wide | Lowell Amateur Radio Club | 10/17/2022 |
Kent | Lowell | 443.1125 | KD8RXD | O | In 131.8 | Digital Mobile Radio FM/Narrow R S WX/Wx | KD8RXD | 03/15/2022 |
Kent | Lowell | 443.650 | KD8RXD | O | In 131.8 NAC/293 DSQ/023 | Multi-Mode FM/Wide R/ S www.kb8zgl.net | KD8RXD | 03/15/2022 |
Kent | Lowell | 443.850 | AA8JR | O | In 179.9 Out 179.9 | FM/Wide | AA8JR | 02/02/2023 |
Kent | Lowell | 927.4625 | KD8RXD | O | In 131.8 Out 131.8 | APCO25 P1 A/28242 FM/Narrow R/ S WX/Wx | W8MW | 03/15/2022 |
Kent | Rockford | 927.6875 | W8AGT | O | In 131.8 | A/29690 E/858189 | W8AGT | 05/08/2024 |
Kent | Sparta | 145.230 | W8USA | O | In 94.8 Out 94.8 | Fusion FM/Wide WX www.w8usa.org | Michigan Amateur Radio Alliance | 02/03/2024 |
Mecosta | Morley | 442.2125 | W8CMN | O | In 107.2 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | KCEST | 03/12/2023 |
Muskegon | Muskegon | 145.330 | W8IRA | O | In 94.8 | FM/Wide WX www.w8ira.org | IRA | 05/31/2024 |
Muskegon | Muskegon | 146.820 | K8WNJ | O | In 94.8 Out 94.8 | FM/Wide R S WX www.mcecs.net | Muskegon County Emergency Communication Services | 11/22/2023 |
Muskegon | Muskegon | 146.940 | W8ZHO | O | In 94.8 DCS/None | Fusion | MAARC | 01/15/2022 |
Muskegon | Muskegon | 147.380 | KE8LZ | O | Fusion FM/Wide www.hamfusion.com | N8UKF | 02/20/2023 | |
Muskegon | Muskegon | 224.260 | N8JPR | O | In 94.8 Out 94.8 | L/223.9200 FM/Wide | N8JPR | 01/08/2020 |
Muskegon | Muskegon | 224.340 | KE8IKT | O | In 94.8 | D*/Does Not Apply FM/Wide | KE8IKT RICK FYAN | 08/27/2022 |
Muskegon | Muskegon | 224.700 | N8KQQ | O | In 94.8 | E/442950 I/4391 L/442.950 | N8KQQ | 10/31/2022 |
Muskegon | Muskegon | 442.950 | N8KQQ | O | In 94.8 | E/442950 I/4391 L/442.950 | N8KQQ | 10/31/2022 |
Muskegon | Muskegon | 443.200 | N8UKF | O | Fusion FM/Wide | N8UKF | 02/20/2023 | |
Muskegon | Muskegon | 444.550 | W8ZHO | O | In 94.8 Out 94.8 | www.w8zho.com FM/Wide | Muskegon Area Amateur Radio Council | 09/21/2024 |
Muskegon | Muskegon | 444.950 | K8WNJ | O | In 94.8 Out 94.8 | FM/Wide R S WX www.mcecs.net | Muskegon County Emergency Management | 11/22/2023 |
Newaygo | Fremont | 146.920 | KC8MSE | O | In 94.8 Out 107.2 | E/484692 R S WX | Newago Co Rptr Group | 03/04/2024 |
Ottawa | Grand Haven | 145.490 | W8CSO | O | In 94.8 DSQ/non | Fusion none 790717 FM/Does Not Apply WX www.w8cso.org | North Ottawa ARC | 11/12/2024 |
Ottawa | Grand Haven | 443.775 | W8CSO | O | In 94.8 | Fusion w8cso.org | North Ottawa Amateur Radio Club | 11/12/2024 |
Ottawa | Holland | 146.500 | K8DAA | O | DSQ/00 | Fusion Shared Non-Protected Pair www.hollandarc.org | Holland Amateur Radio Club | 09/12/2024 |
Ottawa | Holland | 147.060 | K8DAA | O | In 94.8 Out 94.8 | R WX | Holland Amateur Radio Club | 09/12/2024 |
Ottawa | Holland | 443.825 | K8DAA | O | In 94.8 Out 94.8 | www.www.hollandarc.org | Holland Amateur Radio Club | 09/12/2024 |
Ottawa | Holland | 443.8875 | K8DAA | O | CC/04 | Digital Mobile Radio www.www.hollandarc.org | Holland Amateur Repeater Club | 09/12/2024 |
Ottawa | Holland | 444.800 | N8XPQ | O | In 103.5 Out 103.5 | Fusion | N8XPQ | 05/03/2023 |
Ottawa | Hudsonville | 442.250 | K8TB | O | In 94.8 Out 94.8 DSQ/000 | Fusion FM/Wide R S WX | K8TB | 08/30/2023 |
Ottawa | Hudsonville | 444.900 | K8IHY | O | In 94.8 | Hoppe WB8SQJ FM/Wide | John Meyer K8IHY | 08/09/2024 |
Ottawa | Jenison | 147.100 | K8TB | O | In 94.8 Out 94.8 | County Emergency Communications D*/Does Not Apply FM/Does Not Apply R S WX | K8TB | 07/26/2024 |
Ottawa | West Olive | 443.575 | K8OEC | O | In 100.0 CC/01 | Digital Mobile Radio County Emergency Communications D*/Does Not Apply FM/Does Not Apply R S WX | K8TB | 07/26/2024 |
Ottawa | Zeeland | 445.500 | N8ROM | O | In 94.8 | Shared Non-Protected Pair E/707934 FM/Wide | Jacob C. Mol Jr. N8ROM | 12/05/2022 |
St Joseph | Centreville | 145.310 | K8SJC | O | In 123.0 Out 123.0 | Fusion WX | SJCM ARC | 09/19/2024 |
St Joseph | Centreville | 442.150 | KC8BRO | C | In 94.8 Out 94.8 | FM/Wide R S WX | SJCM-ARC | 09/03/2024 |
St Joseph | Sturgis | 442.0125 | kd8vyj | O | In 94.8 | DStar 5 Homeland Security Board https://southhavencenter.info/emergencyservices.php D*/Voice R S WX | St Joseph County Emergency Services | 02/06/2023 |
Van Buren | Bangor | 147.360 | K8BRC | O | In 94.8 Out 94.8 | FM/Wide R S WX | Black River Amateur Radio Club | 11/27/2022 |
Van Buren | Bangor | 444.300 | K8BRC | O | In 94.8 Out 94.8 | Fusion R S WX www.blackriverarc.org | Black River Amateur Radio Club | 11/28/2022 |
Van Buren | Decatur | 52.940 | KF8ZF | O | In 94.8 | FM/Wide | BASR Bill and Steve Repeater. | 06/13/2021 |
Van Buren | Gobles | 147.200 | AC8DX | C | In 94.8 | FM/Wide www.n8oku@aol.com | AC8DX | 03/12/2023 |
Van Buren | Gobles | 224.760 | AC8DX | O | In 94.8 | WX | AC8DX | 04/29/2024 |
Van Buren | Lawton | 52.940 | KB8CRR | O | In 94.8 Out 94.8 | FM wide | BASR Bill and Steve Repeater | 02/08/2024 |
Van Buren | Lawton | 444.475 | N8GH | O | In 94.8 Out 94.8 | N8GH | 03/04/2024 | |
Van Buren | Paw Paw | 145.340 | W8VY | O | In 114.8 | DStar D*/Voice R S WX | 5th district Auxcom | 03/08/2024 |
Van Buren | Paw Paw | 444.075 | W8VY | O | DStar D*/Voice R S WX | 5th District Auxcom | 03/08/2024 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |