County | City | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|
Bay | Bay City | 443.8875 | KB8SWR | O | In 100.0 | Digital Mobile Radio FM/ R/ S www.w8cmn.us | KB8SWR | 03/12/2023 |
Clinton | Ovid | 444.000 | N8TSK | C | In 225.7 Out 225.7 | FM/Wide | N8TSK | 07/04/2023 |
Genesee | Clio | 224.060 | N8NJN | O | In 100.0 Out 100.0 | FM/Wide | F.A.I.R. | 03/07/2024 |
Genesee | Clio | 444.375 | N8NJN | O | In 100.0 Out 100.0 | FM/Wide | F.A.I.R. | 02/26/2024 |
Genesee | Clio | 446.500 | WA2KJC | O | In 107.2 Out 107.2 | Shared Non-Protected Pair A/40039 E/252021 FM/Wide | David Petrie WA2KJC | 12/14/2024 |
Genesee | Davison | 442.875 | N8XCW | O | FM/Wide | N8XCW | 02/26/2023 | |
Genesee | Fenton | 146.780 | W8CMN | O | In 151.4 Out 151.4 | A/28234 FM/Wide R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
Genesee | Fenton | 443.200 | KC8YGT | O | In 151.4 Out 151.4 | A/28266 E/*USA* FM/Wide www.w8cmn.net | KC8YGT | 05/16/2022 |
Genesee | Fenton | 443.925 | W8FSM | O | In 107.2 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | W8FSM | 03/12/2023 |
Genesee | Fenton | 443.975 | KB8PGF | O | In 67.0 | E/146780 I/8944 FM/Wide | KB8PGF | 12/01/2022 |
Genesee | Flint | 145.190 | W8CMN | O | In 151.4 Out 151.4 | FM/Wide R S WX www.w8cmn.net | Central Michigan Emergency Network | 02/10/2023 |
Genesee | Flint | 147.100 | KC8KGZ | O | In 100.0 Out 100.0 | FM/ R/ S www.mscginc.org | Michigan Specialized Communications Group | 03/03/2024 |
Genesee | Flint | 147.260 | KC8KGZ | O | In 100.0 Out 100.0 | L/147.100 FM/Wide R S WX/Wx www.mscginc.org | Michigan Specialized Communications Group | 03/03/2024 |
Genesee | Flint | 147.340 | W8ACW | O | In 100.0 | FM/Wide www.w8acw.org | Genesee County Radio Club | 06/22/2023 |
Genesee | Flint | 147.380 | W8CMN | O | In 88.5 Out 88.5 | FM/Wide R S WX www.w8cmn.net | Central Michigan Emergency Network | 03/09/2023 |
Genesee | Flint | 224.480 | KC8KGZ | O | In 100.0 Out 100.0 | L/147.260 FM/ R/ S www.mscginc.org | Michigan Specialized Communications Group | 03/04/2024 |
Genesee | Flint | 442.000 | N8UMW | O | In 100.0 Out 100.0 | Multi-Mode FM/Wide R S WX/Wx www.mscginc.org | Michigan Specialized Communications Group | 03/04/2024 |
Genesee | Flint | 443.800 | W8CMN | O | In 100.0 Out 100.0 | FM/Wide R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
Genesee | Flint | 444.200 | W8ACW | O | In 107.2 | www.w8acw.org | Genesee County Radio Club | 06/22/2023 |
Genesee | Flint | 444.600 | W8CMN | O | In 151.4 Out 151.4 | A/2075 E/W8CMN-R FM/Wide R S WX www.w8cmn.net | Central Michigan Emergency Network | 03/09/2023 |
Ingham | Dansville | 444.575 | N8OBU | O | In 107.2 Out 107.2 | FM/Wide | N8OBU | 02/18/2023 |
Ingham | East Lansing | 442.900 | W8MSU | O | In 77.0 | FM/Narrow www.https://msuarc.egr.msu.edu/ | Michigan State University ARC ....ECE Dept. | 09/10/2024 |
Ingham | Lansing | 146.700 | W8BCI | O | In 107.2 Out 107.2 | FM/Wide R S | LCDRA | 12/09/2023 |
Ingham | Lansing | 146.940 | W8BCI | O | In 100.0 Out 100.0 | FM/Wide R S | LCDRA | 12/09/2023 |
Ingham | Lansing | 442.525 | KD8IFI | O | In 107.2 | N8OBU | 05/18/2022 | |
Ingham | Mason | 51.700 | WB8RJY | C | In 196.6 | FM/Wide | WB8RJY | 02/09/2022 |
Ingham | Mason | 443.700 | WB8RJY | O | In 100.0 | FM/Wide | WB8RJY | 02/09/2022 |
Jackson | Grass Lake | 224.160 | KC8LMI | O | In 100.0 Out 100.0 | FM/Wide | KC8LMI | 04/01/2024 |
Jackson | Grass Lake | 443.8125 | W8CMN | O | In 151.4 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
Jackson | Jackson | 146.880 | W8JXN | O | In 100.0 Out 100.0 | FM/Wide R S WX www.w8jxn.com | KA8HDY | 01/29/2023 |
Jackson | Jackson | 147.360 | KA8HDY | O | In 100.0 Out 100.0 | FM/Wide R S WX | KA8HDY - C.A.R.S. | 01/29/2023 |
Jackson | Munith | 442.325 | KB8UB | O | CC/02 DCS/051 | Digital Mobile Radio | KB8UB | 02/05/2023 |
Jackson | Pleasant Lake | 51.620 | KA8ZXX | O | In 100.0 | FM/Wide | KA8ZXX | 04/02/2024 |
Jackson | Pleasant Lake | 224.180 | KC8LMI | O | In 88.5 Out 88.5 | FM/Wide | KC8LMI | 04/01/2024 |
Lapeer | Burnside | 443.1125 | W8CMN | O | In 151.4 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
Lapeer | Lapeer | 146.620 | W8LAP | O | In 100.0 | A/50544 E/52272 R S WX www.w8lap.com | Lapeer County Amateur Radio Assn. | 12/19/2022 |
Lapeer | Lapeer | 442.750 | W8LAP | O | DStar D*/Voice R S WX www.w8lap.com | Lapeer County Amateur Radio Assn. | 12/19/2022 | |
Lapeer | North Branch | 443.450 | KG8ID | O | In 100.0 | E/516780 L/146.620 FM/Wide | KG8ID | 05/09/2024 |
Lenawee | Adrian | 145.280 | N8TTH | O | DStar | SE Michigan Rag Chewers | 11/25/2024 | |
Lenawee | Adrian | 145.370 | W8TQE | O | In 85.4 Out 85.4 | FM/Wide R S WX www.w8tqe.com | Adrian Amateur Radio Club | 11/01/2024 |
Lenawee | Adrian | 443.3375 | N8TTH | O | DStar D*/Voice | SE Michigan Rag Chewers | 01/09/2023 | |
Lenawee | Adrian | 443.375 | K8ADM | O | In 107.2 Out 107.2 | FM/Narrow WX | K8ADM | 11/03/2024 |
Livingston | Brighton | 442.575 | W8LRK | O | In 100.0 Out 100.0 CC/01 | Amateur Radio Klub D*/Voice FM/Wide S www.w8lrk.org/ | Livingston Amateur Radio Klub | 08/09/2024 |
Livingston | Hell | 147.210 | K8LCD | O | DStar D*/Voice R S WX | W8SS | 07/31/2024 | |
Livingston | Hell | 444.0625 | K8LCD | O | DStar D*/Voice R S WX | W8SS | 07/31/2024 | |
Livingston | Hell | 1282.200 | K8LCD | O | DStar D*/Voice R S WX | W8SS | 07/31/2024 | |
Livingston | Howell | 145.320 | W8LIV | O | DStar D*/Voice R S | Livingston County ARES RACES Club | 01/16/2024 | |
Livingston | Howell | 146.500 | N8EOC | O | In 131.8 Out 131.8 | Shared Non-Protected Pair FM/Does Not Apply R S www.https://milivcounty.gov/emergency-management/ | N8WWX | 03/28/2024 |
Livingston | Howell | 146.680 | W8LRK | O | In 162.2 Out 162.2 | Fusion Amateur Radio Klub DG=11 FM/Wide R S WX www.w8lrk.org/ | Livingston Amateur Radio Klub | 08/09/2024 |
Livingston | Howell | 224.740 | W8PMN | O | Out None DCS/None | W8KFN | 01/31/2023 | |
Livingston | Howell | 224.940 | W8LRK | O | In 162.2 CC/None | Amateur Radio Klub w8lrk.org D*/Does Not Apply FM/Wide | Livingston Amateur Radio Klub (LARK) | 03/28/2024 |
Livingston | Howell | 443.250 | W8LRK | O | In 100.0 Out 100.0 | Multi-Mode Amateur Radio Klub DG=11 FM/Wide S www.w8lrk.org/ | Livingston Amateur Radio Klub (LARK) | 08/09/2024 |
Livingston | Howell | 444.0375 | W8LIV | O | DStar D*/Voice R S | Livingston County ARES RACES Club | 01/16/2024 | |
Livingston | Howell | 444.525 | W8LRK | O | In 100.0 Out 100.0 | Fusion Amateur Radio Klub DG=00 FM/Wide S www.w8lrk.org/ | Livingston Amateur Radio Klub (LARK) | 08/09/2024 |
Livingston | Pinckney | 442.675 | W2GLD | O | In 141.3 Out 141.3 NAC/293 DSQ/00 | Multi-Mode A/27845 E/73436 D*/Voice FM/Wide | W2GLD | 01/29/2022 |
Macomb | Clinton Twp | 443.675 | N8PBX | O | In 131.8 Out 131.8 | Fusion D*/Does Not Apply FM/Wide | N8PBX | 10/08/2022 |
Macomb | Mount Clemens | 147.200 | WA8MAC | O | In 100.0 Out 100.0 | FM/Wide R S WX | Macomb County Emergency Management | 03/10/2022 |
Macomb | Mt Clemens | 443.625 | KC8UMP | O | In 151.4 Out 151.4 | A/2075 E/w8cmn-r R S WX www.w8cmn.net | KC8UMP | 02/09/2022 |
Macomb | Mt Clemens | 443.950 | K9DPD | O | Digital Mobile Radio | K9DPD | 04/12/2023 | |
Macomb | Mt. Clemens | 444.775 | K8UO | O | DCS/None DSQ/28 | Fusion FM/Narrow www.usecaarc.com | Utica Shelby Emergency Communication Assoc. | 09/13/2023 |
MACOMB | Richmond | 442.225 | K8FBI | O | In 123.0 Out 123.0 NAC/293 | A/43732 E/857635 FM/Wide R WX | Flying Beers International ARC | 05/29/2024 |
Macomb | Romeo | 442.075 | K8FBI | O | In 123.0 Out 123.0 NAC/293 | A/43732 E/857635 L/442.600 D*/Does Not Apply FM/Wide www.https://www.facebook.com/flyingbeersinternational/ | Flying Beers International ARC | 09/23/2023 |
Macomb | Roseville | 147.220 | N8EDV | O | In 100.0 CC/None | FM/Wide | N8EDV | 09/06/2024 |
Macomb | Roseville | 224.460 | N8EDV | O | In 100.0 Out None | FM/Does Not Apply | N8EDV | 07/20/2022 |
Macomb | Shelby Township | 147.180 | K8UO | O | In 100.0 | FM/Wide www.usecaarc.com | Utica Shelby Emergency Communications Association | 10/05/2022 |
Macomb | St. Clair Shores | 442.450 | N8PYN | O | In 100.0 Out 100.0 | Fusion FM/Wide | N8PYN | 05/30/2021 |
Macomb | Sterling Heights | 147.080 | N8LC | O | In 100.0 Out 100.0 | E/47081 FM/Wide www.n8lc.org | L'Anse Creuse Amateur Radio Club | 10/06/2022 |
Macomb | Sterling Heights | 442.925 | N8LC | O | In 100.0 Out 100.0 | Fusion www.n8lc.org | L'Anse Creuse Amateur Radio Club | 10/06/2022 |
Macomb | Warren | 442.0375 | WA8BRO | O | DStar D*/Voice R S WX | WA8BRO | 02/10/2022 | |
Macomb | Warren | 442.600 | K8FBI | O | In 123.0 Out 123.0 NAC/293 | A/43732 E/857635 L/442.07500 D*/Does Not Apply FM/Wide www.facebook.com/flyingbeersinternational/ | Flying Beers International ARC | 09/23/2023 |
Macomb | Warren | 443.550 | KA8WYN | O | In 107.2 | FM/Wide WX | KA8WYN | 03/06/2023 |
Macomb | WARREN | 444.150 | N8IEZ | O | In 110.9 Out 110.9 | Paul Biliti (N8IEZ) | 05/25/2023 | |
Monroe | Dundee | 442.825 | K8RPT | O | In 100.0 Out 100.0 CC/01 | Digital Mobile Radio R S WX | River Raisin Repeater Assn., Inc. | 08/09/2023 |
Monroe | Milan | 444.100 | W2PUT | O | In 82.5 Out 82.5 | A/453434 FM/Wide | W2PUT | 03/01/2023 |
Monroe | Monroe | 145.310 | KD8VHE | O | In 100.0 | FM/Wide R S | W8OTC | 06/27/2021 |
Monroe | Monroe | 146.720 | K8RPT | O | In 100.0 Out 100.0 | L/442.650 FM/Wide R S WX | River Raisin Repeater Assn., Inc. | 01/30/2023 |
Monroe | Monroe | 224.780 | K8RPT | O | In 100.0 | R S WX | River Raisin Repeater Assn., Inc. | 08/09/2023 |
Monroe | Monroe | 442.650 | K8RPT | O | In 100.0 Out 100.0 | L/146..72 FM/Wide R S WX | River Raisin Repeater Assn., Inc. | 01/30/2023 |
Monroe | Monroe | 446.075 | W8OTC | O | In 100.0 | Fusion | KD8VHE | 03/15/2023 |
Monroe | Temperance | 444.550 | K8RPT | O | In 100.0 Out 100.0 | FM/Wide R S WX | River Raisin Rptr Assn | 11/11/2022 |
Oakland | Beverly Hills | 443.225 | W8HP | O | In 107.2 | Multi-Mode FM/Wide www.hparc.org | Hazel Park Amateur Radio Club | 07/06/2022 |
Oakland | Bloomfield Hills | 443.825 | AA8GK | O | In 107.2 | Fusion FM/Wide | AA8GK | 03/03/2023 |
Oakland | Clarkston | 146.840 | W8JWB | O | In 100.0 Out 100.0 | E/W8JWB-R | Clarkston Repeater Association | 03/17/2024 |
Oakland | Clarkston | 927.2125 | WB8ROI | O | In 131.8 Out 131.8 | WB8ROI | 09/08/2021 | |
Oakland | Commerce Township | 444.9375 | WB8SFY | O | Digital Mobile Radio | WB8SFY | 11/05/2024 | |
Oakland | Davisburg | 224.560 | WD8INW | O | In 67.0 | FM/Wide | WD8INW | 01/23/2023 |
Oakland | Davisburg | 444.8375 | N8UE | O | CC/02 | Digital Mobile Radio | N8UE | 10/13/2023 |
Oakland | Holly | 53.760 | W8FSM | O | In 151.4 Out 151.4 | A/28236 FM/Wide R S WX/Wx www.w8cmn.ne | W8FSM | 03/12/2023 |
Oakland | Holly | 224.620 | W8FSM | O | In 100.0 Out 100.0 | A/28236 FM/Wide R S WX/Wx www.w8cmn.net | W8FSM | 03/12/2023 |
Oakland | Holly | 442.250 | KA8ZAU | C | In 100.0 | FM/Wide | KA8ZAU | 03/02/2023 |
Oakland | Holly | 442.350 | W8FSM | O | In 107.2 Out 107.2 | A/28235 FM/Wide R S WX/Wx www.w8cmn.net | W8FSM | 03/12/2023 |
Oakland | Holly | 444.1125 | W8CMN | O | In 107.2 | DStar FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
Oakland | Lake Orion | 444.2625 | K8DXA | O | In 107.2 | DStar D*/Voice R S WX www.k8dxa.dstargateway.org | Tri-County D-Star Group | 03/23/2023 |
Oakland | Milford | 442.150 | WB8CRK | O | In 107.2 | Downriver Control Group | 02/19/2024 | |
Oakland | Milford | 442.3000 | N8SL | O | In 94.8 Out 94.8 | Fusion D*/Does Not Apply FM/Wide www.slaarc.com | South Lyon Area Amateur Radio Club N8SL | 09/09/2024 |
Oakland | Novi | 442.2125 | KC8LTS | O | In 131.8 | Digital Mobile Radio L/multiple www.w8cmn.net | KC8LTS | 04/27/2023 |
Oakland | Novi | 444.800 | N8OVI | O | In 110.9 Out 110.9 | FM/Wide www.noviarc.org | Novi ARC | 04/15/2022 |
Oakland | Oak Park | 146.640 | W8HP | O | In 100.0 Out None | E/980938 I/4520 FM/Narrow www.hparc.org | Hazel Park Amateur Radio Club | 07/06/2022 |
Oakland | Pontiac | 146.900 | W8OAK | O | In 100.0 Out 100.0 | FM/Wide R S WX www.arpsc.com | Oakland County Homeland Security Division | 08/28/2022 |
Oakland | Pontiac | 444.4625 | W8OAK | O | CC/01 | Digital Mobile Radio FM/Does Not Apply R S WX www.arpsc.com | Oakland County Homeland Security Dept | 06/19/2022 |
Oakland | Rochester | 443.425 | KD8MAW | O | In 107.2 | FM/Wide | KD8MAW | 02/16/2021 |
Oakland | ROYAL OAK | 441.5 | W8VPC | O | In 100.0 CC/01 | Digital Mobile Radio Shared Non-Protected Pair FM/Does Not Apply | W8VPC | 03/24/2024 |
Oakland | South Lyon | 147.040 | N8SL | O | In 110.9 Out 110.9 | A/454050 E/408089 FM/Wide www.slaarc.com | South Lyon Area Amateur Radio Club N8SL | 09/03/2023 |
Oakland | Southfield | 146.760 | KE8HR | O | In 100.0 | Fusion | Spirit of 76 ARC | 02/19/2024 |
Oakland | Troy | 147.140 | N8KD | O | In 100.0 | FM/Wide www.smart14.com | Southeastern Michigan Amateur Radio Team | 08/21/2022 |
Oakland | Waterford | 145.430 | W8JIM | O | In 100.0 Out 100.0 | Fusion D*/Does Not Apply FM/Wide WX | W8JIM | 06/07/2022 |
Oakland | Waterford | 224.420 | W8JIM | O | In 103.5 | FM/Wide WX | W8JIM | 06/07/2022 |
Oakland | Waterford | 442.375 | W8JIM | C | In 71.9 | FM/Wide WX | N8EPL | 06/07/2022 |
Oakland | Waterford | 442.475 | W8JIM | O | In 100.0 Out 100.0 | Fusion D*/Does Not Apply FM/Wide WX | W8JIM | 06/07/2022 |
Oakland | Waterford | 442.8375 | N8QQS | O | Out None CC/01 | Digital Mobile Radio | N8NOE | 01/30/2023 |
Oakland | White Lake | 145.490 | N8BIT | O | In 67.0 | FM/Wide R S | 8BIT RPT GROUP | 12/03/2023 |
Saginaw | Burt | 442.200 | KC8ELQ | O | In 103.5 Out 103.5 | FM/Wide WX | KC8ELQ | 01/14/2024 |
Saginaw | Frankenmuth | 444.025 | KB8SWR | O | In 100.0 | FM/Wide R S WX/Wx | KB8SWR | 03/12/2023 |
Saginaw | Frankenmuth | 444.250 | W8FSM | O | In 151.4 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | W8FSM | 03/12/2023 |
Saginaw | Saginaw | 443.750 | KB8SWR | O | In 100.0 | FM/ R/ S | KB8SWR | 03/12/2023 |
Saginaw | Saginaw | 444.950 | KB8VGJ | O | In 100.0 | FM/ R S WX/Wx www.cmen.us | KB8SWR | 03/12/2023 |
Shiawassee | Bancroft | 443.3125 | W8CMN | O | In 107.2 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
Shiawassee | Durand | 145.290 | N8IES | O | In 100.0 Out 100.0 NAC/293 | FM/Wide R S WX www.w8cmn.net | N8IES | 02/03/2023 |
Shiawassee | Durand | 224.860 | N8IES | O | In 100.0 Out 100.0 | www.w8cmn.net | N8IES | 02/03/2023 |
Shiawassee | Durand | 442.625 | N8IES | O | In 100.0 Out 100.0 | FM/Wide www.w8cmn.net | N8IES | 02/03/2023 |
Shiawassee | Owosso | 145.240 | W8SHI | C | DStar D*/Voice R S WX www.w8shi.net | Shiawassee County ARES | 09/21/2022 | |
Shiawassee | Owosso | 147.020 | N8DVH | O | In 100.0 Out 100.0 | Fusion FM/Wide S WX | Alan E. Langdon N8DVH | 09/21/2022 |
Shiawassee | Owosso | 442.400 | W8QQQ | O | In 100.0 | Fusion FM/Wide R S WX www.w8qqq.org | Shiawassee Amateur Radio Association | 03/22/2024 |
Shiawassee | Owosso | 444.300 | W8SHI | O | DStar D*/Voice R S WX www.w8shi.net | Shiawassee County ARES | 09/21/2022 | |
St Clair | Avoca | 147.300 | K8DD | O | In 192.8 | L/444.9000 FM/Wide R S WX | Port Huron Area Repeater Team | 11/19/2022 |
St Clair | Casco | 444.325 | W9MMM | O | In 100.0 CC/01 | Digital Mobile Radio FM/Wide | Mike Stillwater W9MMM | 03/01/2023 |
St Clair | Port Huron | 146.720 | AA8K | O | In 186.2 Out 186.2 | I/4153 FM/Wide R S WX www.stclaircounty.org/offices/emerg_mngmt | St. Clair County Homeland Security Emergency Mgt. | 01/07/2024 |
St Clair | Yale | 443.300 | N8ERV | O | In 100.0 | R S WX | N8ERV | 10/05/2022 |
Tuscola | Millington | 444.650 | KC8KGZ | O | In 100.0 Out 100.0 | FM/Wide R S WX/Wx www.mscginc.org | Michigan Specialized Communications Group | 03/04/2024 |
Washtenaw | Ann Arbor | 29.640 | WD8DPA | O | In 114.8 Out 114.8 | 444.975 FM/Narrow | WD8DPA | 02/06/2022 |
Washtenaw | Ann Arbor | 145.230 | W8UM | O | In 100.0 Out 100.0 | E/301138 FM/Wide www.umarc.eecs.umich.edu | University of Michigan Amateur Radio Club | 02/06/2022 |
Washtenaw | Ann Arbor | 146.740 | W8PGW | O | In 100.0 | ARC D*/Does Not Apply FM/Wide | WB8TKL | 03/06/2023 |
Washtenaw | Ann Arbor | 146.960 | W8RP | O | FM/Wide www.w8rp.org | Arrow ARC | 03/06/2023 | |
Washtenaw | Ann Arbor | 224.380 | W8PGW | O | FM/Wide www.w8rp.org | Arrow ARC | 03/06/2023 | |
Washtenaw | Ann Arbor | 443.500 | W8RP | O | CC/01 | Digital Mobile Radio FM/Does Not Apply www.w8rp.org | Arrow ARC | 03/06/2023 |
Washtenaw | Ann Arbor | 444.075 | WR8DAR | O | In 82.5 Out 85.4 | FM/Does Not Apply | RADAR | 12/05/2021 |
Washtenaw | Ann Arbor | 444.975 | WD8DPA | O | In 107.2 Out 107.2 | FM/Narrow | WD8DPA | 02/06/2022 |
Washtenaw | Chelsea | 145.450 | WD8IEL | O | In 100.0 | FM/Wide WX | WD8IEL Chelsea Amateur Radio Club | 07/09/2022 |
Washtenaw | Chelsea | 443.575 | kc8lmi | O | In 100.0 Out 100.0 | L/442.350 FM/Wide | kc8lmi | 04/01/2024 |
Washtenaw | Dexter | 446.150 | W8SRC | O | In 100.0 Out 100.0 DSQ/000 | Fusion E/446150 I/4674 WX | W8SRC | 01/13/2024 |
Washtenaw | HELL | 442.775 | NX0H | O | In 100.0 | FM/Wide R S | JON BLOME | 12/17/2023 |
Washtenaw | Manchester | 146.980 | KD8LMI | O | In 100.0 | Fusion A/53113 E/865865 FM/Wide WX | KD8LMI | 01/18/2024 |
Washtenaw | Manchester, MI | 444.7500 | KD8LMI | O | In 100.0 CC/01 | Digital Mobile Radio FM/Wide | Jeff Thrush - KD8LMI | 03/22/2024 |
Washtenaw | Willis | 224.720 | KF8AU | O | In 100.0 Out 100.0 | FM/Wide | KF8AM | 11/22/2023 |
Washtenaw | Willis | 444.625 | KF8AU | O | In 114.8 | FM/Wide | KF8AM | 11/30/2023 |
Washtenaw | Ypsilanti | 146.920 | W8FSA | O | In 100.0 | Fusion Nugent/WB8TKL D*/Does Not Apply FM/Wide | I-94 ARC | 12/07/2024 |
Washtenaw | Ypsilanti | 445.500 | N4IYL | O | In 171.3 Out 171.3 | Shared Non-Protected Pair | Ulysses Balis - N4IYL | 12/01/2024 |
Wayne | Dearborn | 145.270 | K8UTT | O | In 100.0 Out 100.0 | Fusion D*/Does Not Apply FM/Wide www.k8utt.org | Ford Amateur Radio League | 03/13/2023 |
Wayne | Dearborn | 147.160 | WR8DAR | O | In 100.0 Out 100.0 | R S WX | N8DJP | 12/05/2021 |
Wayne | Dearborn | 224.520 | K8UTT | O | In 100.0 | D*/Does Not Apply FM/Wide www.k8utt.org | Ford Amateur Radio League | 03/13/2023 |
Wayne | Dearborn | 442.800 | WR8DAR | O | In 107.2 Out 107.2 | R S WX | RADAR | 12/05/2021 |
Wayne | Dearborn | 443.125 | WR8DAR | O | Out 107.2 CC/None | Digital Mobile Radio R S WX | WR8DAR | 12/01/2021 |
Wayne | Detroit | 145.110 | W8DET | O | In 100.0 Out 100.0 | FM/Wide R S WX | Detroit Mic & Key Club | 03/23/2023 |
Wayne | Detroit | 145.210 | WW8GM | O | In 123.0 DSQ/000 | Fusion WX www.gmarc.org | GM Amateur Radio Club | 02/06/2023 |
Wayne | Detroit | 145.330 | WR8DAR | O | In 100.0 Out 100.0 | R S WX | RADAR | 12/05/2021 |
Wayne | Detroit | 147.330 | KC8LTS | O | NAC/293 | APCO25 P1 FM/SF www.w8cmn.net | KC8LTS | 04/27/2023 |
Wayne | Detroit | 224.360 | KC8LTS | O | In 103.5 Out 103.5 | FM/Wide www.w8cmn.net | KC8LTS | 04/27/2023 |
Wayne | Detroit | 442.100 | K8PLW | O | In 107.2 Out 107.2 | FM/Wide | K8PLW | 03/23/2023 |
Wayne | Detroit | 442.175 | KC8LTS | O | In 123.0 Out 123.0 | L/442.350 FM/Wide www.w8cmn.net | KC8LTS | 04/27/2023 |
Wayne | Detroit | 442.5375 | K9DPD | O | Digital Mobile Radio | K9DPD | 04/12/2023 | |
Wayne | Detroit | 443.025 | KD8IFI | O | In 107.2 Out 107.2 | Fusion FM/Wide www.w8cmn.net | KD8IFI | 04/27/2023 |
Wayne | Detroit | 443.075 | WW8GM | O | In 123.0 Out 123.0 | E/99846 WX www.gmarc.org | GM Amateur Radio Club | 02/06/2023 |
Wayne | Detroit | 443.475 | WR8DAR | O | In 88.5 Out 88.5 | R S WX | K8HQ | 12/05/2021 |
Wayne | Detroit | 443.725 | W8CMC | O | In 107.2 Out 107.2 | FM/Wide | W8CMC | 03/23/2023 |
Wayne | Detroit | 444.000 | KE8HR | O | In 107.2 | Spirit of 76 ARK | 02/19/2024 | |
Wayne | Detroit | 444.675 | W8CMC | O | In 100.0 CC/02 | Digital Mobile Radio | W8CMC | 03/23/2023 |
Wayne | Detroit | 927.6625 | K9DPD | O | In 131.8 Out 131.8 NAC/293 | APCO25 P2 FM/Narrow | K9DPD | 02/07/2021 |
Wayne | Garden City | 146.860 | KK8GC | O | In 100.0 | FM/Wide R S WX | GARDEN CITY REPEATER ASSOCIATION | 03/24/2022 |
Wayne | Garden City | 444.350 | W2PUT | O | In 82.5 Out 82.5 | W2PUT | 04/04/2022 | |
Wayne | Grosse Ile | 444.900 | N8ZPJ | O | In 107.2 | FM/Wide | Scott T. Singelyn | 06/06/2024 |
Wayne | Grosse Pointe Farms | 444.225 | W8IRS | O | Fusion | W8SOX | 11/02/2024 | |
Wayne | Grosse Pointe Woods | 446.500 | N8ZVZ | C | In 127.3 Out 127.3 | Shared Non-Protected Pair FM/Wide | N8ZVZ | 04/26/2023 |
Wayne | Livonia | 51.840 | K8PLW | O | In 100.0 Out 100.0 | FM/Wide | K8PLW | 03/23/2023 |
Wayne | Livonia | 145.350 | K8UNS | O | In 100.0 Out 100.0 | E/781389 FM/Wide R S WX www.livoniaarc.com | Livonia Amateur Radio Club | 03/23/2023 |
Wayne | Livonia | 224.840 | K8PLW | O | In 100.0 Out 100.0 | Amateur Radio Club FM/Wide | K8PLW | 03/23/2023 |
Wayne | Livonia | 442.700 | K8PLW | O | In 107.2 Out 107.2 | FM/Wide R S WX | K8PLW | 03/23/2023 |
Wayne | Livonia | 444.875 | K8UNS | O | In 107.2 | DStar D*/Voice R S WX www.k8uns.dstargateway.org | Livonia Amateur Radio Club | 03/23/2023 |
Wayne | New Boston | 52.600 | WD8QVY | O | In 146.2 | A/52937 FM/Wide | AC8WP | 11/07/2022 |
Wayne | New Boston | 146.500 | Wd8qvy | O | In 146.2 | Fusion Shared Non-Protected Pair | Walkerville Wireless Society,Wd8qvy | 05/03/2023 |
Wayne | Northville | 443.100 | WR8DAR | O | In 82.5 Out 82.5 | FM/Wide R S | N8JDP | 12/07/2021 |
Wayne | Northville | 443.150 | K8WX | O | In 107.2 Out 107.2 | www.facebook.com/K8WXRepeater | K8WX | 12/15/2024 |
Wayne | Plymouth Twp. | 927.6250 | KC8LTS | O | In 131.8 Out 131.8 NAC/293 | APCO25 P1 FM/Narrow www.cmen.us | KC8LTS | 04/27/2023 |
Wayne | Redford | 443.650 | W8WW | O | In 100.0 | FM/ | W8WW | 10/05/2022 |
Wayne | Southgate | 443.325 | KC8LTS | O | In 131.8 | Digital Mobile Radio www.w8cmn.net | KC8LTS | 04/27/2023 |
Wayne | WESTLAND | 145.170 | W8DTW | O | DStar D*/Voice R S WX | KA8SPW | 04/11/2022 | |
Wayne | WESTLAND | 444.725 | W8DTW | O | DStar D*/Voice R S WX | KA8SPW | 03/24/2022 | |
Wayne | Westland | 1284.400 | W8DTW | O | DStar D*/Voice R S WX | KA8SPW | 03/24/2022 | |
Wayne | Wyandotte | 147.240 | WY8DOT | O | In 100.0 Out 100.0 | E/560457 FM/Wide www.sites.google.com/site/wy8dot | Wyandotte Amateur Radio Repeater Assn. | 03/02/2024 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |