County | City | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|
Antrim | Mancelona | 147.380 | K8WQK | O | In 107.2 | FM/Wide | K8WQK | 01/10/2024 |
Antrim | Mancelona | 442.800 | K8WQK | O | In 110.9 | FM/Wide | K8WQK | 01/10/2024 |
Bay | Pinconning | 444.6250 | W8CMN | O | In 151.4 | Digital Mobile Radio FM/ R/ S www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
Benzie | Benzonia | 442.600 | KB8SVJ | O | In 100.0 | Fusion R | Benzie County Office of Emergency Management | 09/20/2023 |
Benzie | Frankfort | 145.410 | KE8OOD | O | In 110.9 Out 110.9 | FM/Wide R S WX | Benzie Cert | 05/01/2023 |
Benzie | Frankfort | 442.200 | KJ4KFJ | O | In 114.8 | none FM/Wide | KF8KK | 07/14/2024 |
Benzie | Thompsonville | 147.040 | W8BNZ | O | In 114.8 Out 114.8 | Fusion FM/Wide | Benzie Amateur Radio Club | 06/19/2024 |
Benzie | Thompsonville | 147.340 | KJ4KFJ | O | In 114.8 Out 114.8 | Fusion FM/Wide R S WX | KJ4KFJ | 08/31/2023 |
Benzie | Thompsonville | 443.975 | KE8OOD | O | In 114.8 Out 114.8 | Fusion FM/Wide R S WX | KD8RTE | 07/19/2024 |
Benzie | Traverse City | 443.000 | KJ4KFJ | O | In 114.8 Out 114.8 DSQ/00 | R | KJ4KFJ | 11/02/2022 |
Charlevoix | Boyne City | 442.000 | KC8NVG | O | In 114.8 Out 114.8/ | FM/WIDE | Scott Cole | 06/04/2024 |
Charlevoix | East Jordan | 147.280 | W8COL | O | In 103.5 Out None | FM/Wide WX | Chain o Lakes ARC | 03/10/2024 |
Charlevoix | Vanderbilt | 145.290 | W8IRA | O | In 103.5 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Clare | Harrison | 147.200 | KD8TUV | O | In 103.5 | FM/Wide R S | Clare County Emerg Mgmt | 04/10/2022 |
Clare | Harrison | 443.500 | KD8TUV | O | In 103.5 | FM/Wide R S | Clare County Emerg Mgmt | 04/12/2022 |
Clare | Leota | 444.9000 | KC8QVX | O | In 107.2 | FM/Wide | KC8QVX | 02/14/2024 |
Crawford | Grayling | 145.130 | N8AHZ | O | In 107.2 | FM/Wide | Amateur Radio Association of Hanson Hills | 06/19/2023 |
Emmet | Mackinaw City | 145.110 | W8AGB | O | In 103.5 Out 103.5 | FM/Wide R S WX www.ccecpsco.org | CCECPSCO | 04/30/2024 |
Emmet | Mackinaw City | 444.375 | W8AGB | O | In 107.2 Out 107.2 | FM/Wide R S www.ccecpsco.org | CCECPSCO | 04/30/2024 |
Emmet | Petoskey | 145.190 | W8CCE | O | In 103.5 Out 103.5 | PL Input /103.5 A/567750 FM/Wide R S WX www.nmlrn.org | CCECPSCO (W8CCE) | 12/14/2023 |
Emmet | Petoskey | 147.320 | K8LQ | O | In 100.0 | PL: (inpuy PL) PL CTCSS Freq 100 | Brian Brachel | 10/20/2022 |
Emmet | Petoskey | 442.050 | W8GQN | C | In 114.8 | PL 114.8 | W8GQN, Straits Aresa Amateur Radio Club | 02/11/2024 |
Emmet | Petoskey | 442.1500 | W8QPO | O | In 114.8 Out 114.8 | R | Brad Mellberg | 11/18/2024 |
Emmet | Petoskey | 443.375 | W8CCE | O | CC/01 | Digital Mobile Radio R S WX www.ccecpsco.org | CCECPSCO | 12/14/2023 |
Emmet | Stutsmanville | 146.680 | W8GQN | O | In 110.9 Out 110.9 | FM/Wide WX www.w8gqn.org | Straits Area ARC | 03/09/2023 |
Emmet | Stutsmanville | 442.375 | W8CCE | O | In 107.2 Out 107.2 | I/4450 D*/Does Not Apply FM/Wide R S WX www.ccecpsco.org | CCECPSCO | 02/17/2021 |
Gladwin | Gladwin | 147.180 | W8GDW | O | In 173.8 | Fusion | WA8ZZM | 08/28/2024 |
Gladwin | Gladwin | 442.450 | K8EO | O | In 173.8 Out 173.8 DCS/None | Fusion D*/Does Not Apply FM/Wide R S | K8EO | 04/05/2024 |
Gladwin | Gladwin | 443.11250 | W8CMN | O | In 151.4 CC/01 | Digital Mobile Radio t R S WX www.w8cmn.ne | Central Michigan Emergency Network | 03/14/2023 |
Grand Traverse | Kingsley | 443.4250 | KD8REH | O | In 114.8 CC/01 NAC/293 RAN/7 | Multi R S WX | KD8REH | 08/03/2024 |
Grand Traverse | Traverse City | 145.150 | W8IRA | O | In 114.8 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Grand Traverse | Traverse city | 145.2100 | KD8REH | O | In 114.8 Out 114.8 | Michigan Linked Repeater Network R S WX www.nmlrn.org | KD8REH | 08/03/2024 |
Grand Traverse | Traverse City | 145.270 | W8TVC | O | In 114.8 Out 114.8 | E/56464 L/444.72500 FM/Wide | Northwest Michigan ARC / IOOK | 10/16/2022 |
Grand Traverse | Traverse City | 146.860 | W8TCM | O | In 114.8 Out 114.8 | A/561470 E/824031 D*/Does Not Apply FM/Wide R S WX www.cherrylandarc.com | Cherryland Amateur Radio Club | 02/17/2023 |
Grand Traverse | Traverse City | 146.960 | KD8REH | O | In 114.8 Out 114.8 RAN/7 | FM/Wide R S WX | KD8REH | 10/13/2022 |
Grand Traverse | Traverse City | 147.100 | W8QPO | O | In 114.8 | FM/Wide R S | W8QPO | 01/06/2024 |
Grand Traverse | Traverse City | 147.260 | N8DMH | O | In 114.8 Out 114.8 | Traverse Bay Amateur Radio Group A/554751 FM/Wide R S WX | N8DMH | 03/06/2024 |
Grand Traverse | Traverse City | 442.2875 | N8DMH | O | In 114.8 Out 114.8 CC/01 | Multi-Mode A/561472 D*/Voice FM/Wide WX www.n8ouz.org | Houghton County Communications Authority | 07/09/2022 |
Grand Traverse | Traverse City | 442.500 | W8TCM | O | CC/01 | Digital Mobile Radio R S WX www.cherrylandarc.com | Cherryland Amateur Radio Club | 02/17/2023 |
Grand Traverse | Traverse City | 442.900 | W8QPO | O | In 114.8 Out 114.8 | FM/Wide R S | Grand Traverse Emergency Assoc | 01/06/2024 |
Grand Traverse | Traverse City | 443.3125 | KD8OXV | O | In 114.8 CC/01 | Multi-Mode D*/Does Not Apply R S WX www.tbarg.org | Traverse Bay Amateur Radio Emergency Group | 09/12/2022 |
Grand Traverse | Traverse City | 444.350 | N8DMH | O | In 107.2 Out 107.2 CC/01 | Multi-Mode A/55475 E/766199 L/442.2875 D*/Voice FM/Wide R S WX | N8DMH | 07/09/2022 |
Isabella | Mt Pleasant | 145.150 | W8IRA | O | In 103.5 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Isabella | Mt Pleasant | 442.825 | KC8RTU | O | In 100.0 Out 100.0 | FM/Wide R S | KC8RTU | 01/30/2023 |
Kalkaska | Kalkaska | 52.820 | W8KAL | O | W8KAL | 04/11/2024 | ||
Kalkaska | Kalkaska | 147.300 | AA8ZV | O | In 156.7 Out 123.0 | FM/Wide | AA8ZV | 04/11/2024 |
Kalkaska | Kalkaska | 444.925 | AA8ZV | O | In 156.7 | AA8ZV | 04/11/2024 | |
Lake | Wolf Lake | 146.900 | AF8U | O | In 94.8 Out 94.8 | Fusion FM/Wide R S | AF8U | 03/21/2022 |
Leelanau | Glen Arbor | 444.725 | WI0OK | O | In 114.8 Out 114.8 | Fusion L/145.27000 FM/Wide | K8LMJ | 10/16/2022 |
Leelanau | Lake Leelanau | 147.140 | WD8DX | C | In 103.5 Out 103.5/ | FM/Wide R S WX | WD8DX | 06/20/2024 |
Leelanau | Lake Leelanau | 442.250 | N8OCX | O | In 114.8 Out 114.8 | FM/Wide | N8OCX | 08/29/2024 |
Leelanau | Leland | 146.920 | W8QPO | O | In 114.8 Out 114.8 | Fusion In Pl 114.8 FM/Wide | Bradley Mellberg W8QPO | 01/06/2024 |
Leelanau | Northport | 147.220 | WD8DX | C | In 151.4 Out 151.4 | FM/Wide | WD8DX | 03/06/2024 |
Leelanau | Peshawbestown | 146.660 | W8QPO | O | In 114.8 | FM/Wide R S | Leelanau Repeater Association | 01/06/2024 |
Manistee | Bear Lake | 145.170 | KF9C | O | In 94.8 Out 94.8 | FM/Wide | KF9C | 04/01/2024 |
Manistee | Bear Lake | 444.575 | KF9C | O | In 94.8 Out 94.8 | FM/Wide R S | KF9C | 03/26/2024 |
Manistee | Kaleva | 146.780 | W8GJX | O | In 94.8 Out 94.8 | Fusion 950770 FM/Wide S | West Michigan Repeater Assn (WMRA) | 08/13/2024 |
Mason | Ludington | 145.310 | W8IRA | O | In 94.8 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Mason | Ludington | 145.470 | K8DXF | O | In 103.5 | D*/Does Not Apply FM/Wide R S WX | Mason Oceana Amateur Radio Emergency Services | 06/07/2024 |
Mason | Ludington | 146.620 | WB8ERN | C | In 97.4 Out 97.4 CC/01 | FM/Wide | WB8ERN | 06/25/2022 |
Mecosta | Big Rapids | 52.860 | KB8QOI | O | E/389477 FM/Wide www.braarc.net | Big Rapids Area Amateur Radio Club | 12/13/2021 | |
Mecosta | Big Rapids | 146.740 | KB8QOI | O | FM/Wide R S WX www.braarc.net | Big Rapids Area Amateur Radio Club | 06/10/2024 | |
Mecosta | Big Rapids | 443.900 | KB8QOI | O | E/389477 R S WX www.braarc.net | Big Rapids Area Amateur Radio Club | 06/10/2024 | |
Missaukee | Cadillac | 147.160 | W8IRA | O | In 103.5 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Montcalm | Edmore | 146.800 | WB8VWK | O | In 103.5 Out 103.5 | Fusion FM/Narrow WX | WB8VWK | 01/25/2022 |
Montcalm | Edmore | 444.700 | WD8NQB | O | In 103.5 Out 103.5 | Fusion FM/Narrow WX | WD8NQB | 01/25/2022 |
Montcalm | Lakeview | 442.075 | K8SN | O | In 103.5 | FM/ R/ S | K8SN | 07/12/2024 |
Muskegon | Camp Hardy - Twin La | 146.680 | K8COP | O | In 94.8 Out 94.8 | FM/Wide R S WX | K8COP | 11/22/2023 |
Muskegon | Camp Hardy - Twin La | 443.250 | K8COP | O | In 94.8 Out 94.8 | FM/Wide R S WX | K8COP | 11/22/2023 |
Muskegon | Holton | 147.320 | WD8MKG | C | In 91.5 Out 91.5 | FM/Wide S WX www.wd8mkg@gmail.com | WD8MKG | 12/16/2024 |
Muskegon | Muskegon | 145.360 | K8WNJ | O | DStar D*/Voice R S WX | MCECS | 03/25/2024 | |
Muskegon | Muskegon | 444.0125 | K8WNJ | O | DStar D*/Digital | MCECS | 03/23/2024 | |
Muskegon | Whitehall | 52.800 | K8COP | O | In 94.8 Out 94.8 | FM/Wide | K8COP | 11/22/2023 |
Newaygo | Big Rapids | 145.290 | W8IRA | O | In 94.8 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Newaygo | Fremont | 443.8125 | W8CMN | O | Digital Mobile Radio DMR:CC/01 R S WX www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 | |
Newaygo | White Cloud | 145.450 | KB8IFE | O | In 94.8 Out 94.8 | Fusion FM/Wide R S | KB8IFE | 02/08/2023 |
Newaygo | White Cloud | 444.975 | KB8IFE | O | In 94.8 Out 94.8 | Fusion FM/Wide R S | KB8IFE | 02/08/2023 |
Oceana | Hart | 146.640 | N8UKH | O | In 94.8 Out 94.8 DSQ/004 | Fusion E/N8UKH FM/Wide R S WX | Mason Oceana Amateur Radio Emergency Services Club | 06/03/2024 |
Oceana | Hart | 443.675 | W8VTM | C | In 94.8 Out 94.8 | Fusion E/205782 FM/Wide R S WX | Mason Oceana Amateur Radio Emergency Service Club | 05/02/2024 |
Oceana | Walkerville | 145.430 | NW8J | O | In 94.8 | FM/Narrow | NW8J | 12/24/2023 |
Osceola | Cadillac | 146.980 | K8CAD | O | www.wexaukeearc.org | Wexaukee Amateur Radio Club | 06/26/2023 | |
Osceola | Cadillac | 444.825 | W8CT | O | Fusion WWW W8CT.NET | W8CT | 07/14/2023 | |
Otsego | Elmira | 145.320 | NM8ES | O | DStar D*/Voice FM/Does Not Apply R S WX | NMARES | 01/25/2022 | |
Otsego | Elmira | 444.1125 | NM8ES | O | DStar D*/Voice FM/Does Not Apply R S WX | NMARES | 01/25/2022 | |
Otsego | Gaylord | 146.820 | NM8RC | O | In 118.8 Out 118.8 | Fusion FM/Wide | Top of Michigan ARC | 08/12/2023 |
Roscommon | Roscommon | 145.230 | K8HIG | O | In 118.8 | DStar A/572540 D*/Voice | Roscommon Amateur Radio Emergency Services Associa | 04/17/2023 |
Wexford | Cadillac | 443.9250 | W8CMN | O | CC/01 | Digital Mobile Radio FM/Does Not Apply S WX www.w8cmn.net | Central Michigan Emergency Network | 12/05/2022 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |