County | City | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|
Alcona | Barton City | 145.490 | WB8ZIR | O | In 100.0 Out 100.0 CC/None DCS/None | A/None E/None I/None L/None D*/Does Not Apply FM/Wide WX www.none | WB8ZIR | 02/05/2023 |
Alcona | Barton City | 442.475 | WB8ZIR | O | In 100.0 Out 100.0 | FM/Wide WX | WB8ZIR | 02/05/2023 |
Alcona | East Tawas | 146.640 | K8SIA | O | In 103.5 | / FM/Wide | W8OKN | 02/20/2024 |
Alcona | Harrisville | 147.040 | N8AVX | O | In 123.0 Out 123.0 | FM/Wide R S WX www.alconaradio.org | Alcona County Emergency Management | 11/30/2022 |
Alcona | Lincoln | 442.0125 | W8JJR | O | CC/01 | Digital Mobile Radio FM/Does Not Apply R S WX | W8JJR | 05/25/2021 |
Alpena | Alpena | 146.760 | K8PA | O | In 88.5 | FM/Wide www.thunderbayarc.org | Thunder Bay ARC | 03/02/2023 |
Bay | Bay City | 145.310 | W8CMN | O | In 131.8 Out 131.8 | A/2074 E/W8CMN-L FM/Wide R S WX www.w8cmn.net | Central Michigan Emergency Network | 02/09/2023 |
Bay | Bay City | 147.360 | K8BAY | O | In 131.8 Out 131.8 NAC/SF DSQ/SF | Fusion FM/Wide R S WX www.baarc.net | Bay Area Amateur Radio Club | 01/23/2024 |
Bay | Bay City | 443.81250 | KC8ELQ | O | In 151.4 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network/W8CMN | 03/12/2023 |
Bay | Bay City | 444.500 | K8BAY | O | In 123.0 | WWW.BAARC.NET FM/Wide R S | Bay Area Amateur Radio Club | 10/19/2022 |
Cheboygan | Cheboygan | 146.740 | W8CCE | O | In 103.5 | FM/Wide R S WX www.ccecpsco.org | CCECPSCO | 04/29/2024 |
Cheboygan | Cheboygan | 146.900 | WB8DEL | O | In 100.0 | FM ctcss 100 | Del Reynolds | 10/18/2022 |
Cheboygan | Cheboygan | 442.0875 | W8FSM | O | In 107.2 | Digital Mobile Radio FM/ R S WX/Wx www.mi5.cc | W8FSM | 03/12/2023 |
Cheboygan | Cheboygan | 442.375 | W8CCE | O | In 107.2 Out 107.2 | FM/Wide R S www.ccecpsco.org | CCECPSCO | 04/30/2024 |
Clare | Harrison | 442.850 | KD8TUV | O | In 103.5 | FM/Wide R S | Clare County Emerg Mgmt | 04/11/2022 |
Crawford | Village of Roscommon | 147.230 | KE8VFY | O | DStar D*/Voice FM/Wide S WX | GREATER ROSCOMMON COMMUNITY AMATEUR RADIO CLUB | 11/08/2022 | |
Crawford | Village of Roscommon | 443.3625 | KE8VFY | O | DStar D*/Voice FM/Wide S WX | GREATER ROSCOMMON COMMUNITY AMATEUR RADIO CLUB | 11/08/2022 | |
Genesee | Clio | 443.400 | KB5TOJ | O | In 156.7 | FM/Wide | KB5TOJ | 05/24/2021 |
Gladwin | Gladwin | 145.250 | W8CSX | O | In 103.5 Out 103.5 | Fusion FM/Wide | W8CSX | 04/04/2024 |
Gladwin | Gladwin | 442.775 | W8CSX | O | In 103.5 Out 103.5 | Fusion | W8CSX | 04/04/2024 |
Gratiot | Breckenridge | 442.650 | W8QPO | O | In 103.5 Out 103.5 | FM/Wide R S WX | W8QPO | 01/06/2024 |
Huron | Bad Axe | 145.470 | N8LFR | O | In 110.9 Out 110.9 | Huron Amateur Radio Club D*/Does Not Apply FM/Wide www.lharc.org | Lake Huron Amateur Radio Club | 04/18/2023 |
Huron | Bad Axe | 442.0375 | WA8BRO | O | DStar DStar | KA8WYN | 06/22/2021 | |
Huron | Bad Axe | 443.550 | KA8WYN | O | In 114.8 | FM/Wide WX | KA8WYN | 03/07/2023 |
Huron | Port Hope | 146.740 | K8NET | O | In 114.8 | Fusion R S WX www.wa8bro.com | K8NET Roberta L. Beauchamp | 08/14/2024 |
Isabella | Shepard | 442.01250 | W8CMN | O | CC/01 | Digital Mobile Radio UR R S WX www.w8cmn.net | Central Michigan Emergency Network | 12/30/2022 |
Midland | Midland | 147.000 | W8KEA | C | In 103.5 Out 103.5 | Amateur Radio Club FM/Wide R S WX www.w8kea.org | Midland Amateur Radio Club, Inc | 06/30/2024 |
Midland | Midland | 443.325 | W8QN | C | In 103.5 Out 103.5 | FM/Wide R S WX | Midland County ARES | 09/25/2021 |
Midland | Midland | 443.9500 | W8CMN | O | CC/01 | Digital Mobile Radio R S WX www.w8cmn.net | Central Michigan Emergency Network | 12/08/2022 |
Midland | Midland | 444.350 | KC8ARJ | O | DStar D*/Voice | Mustang Amateur Radio Club | 11/20/2022 | |
Midland | St. Louis | 146.720 | KA8IBY | O | In 103.5 Out 103.5 | Fusion FM/Wide | CMARA | 10/02/2023 |
Ogemaw | Lupton | 147.060 | W8COP | O | In 103.5 Out 103.5 | FM/Wide R S | W8COP | 05/26/2023 |
Ogemaw | Lupton | 147.080 | N8RSH | O | In 123.0 Out 123.0 | Fusion FM/Wide | N8RSH | 03/26/2023 |
Ogemaw | Rose City | 145.110 | W8DMI | O | In 131.8 | Fusion S | W8DMI | 12/25/2023 |
Ogemaw | West Branch | 146.940 | K8OAR | O | In 103.5 | A/55416 E/457206 FM/Wide R S WX www.k8oar.club | Ogemaw Arenac Amateur Radio Society | 02/04/2023 |
Ogemaw | West Branch | 443.575 | W8FSM | O | In 151.4 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | W8FSM | 03/12/2023 |
Ogemaw | West Branch | 444.225 | KD8NCN | O | In 107.2 | KD8NCN | 03/09/2022 | |
Oscoda | Comins | 145.350 | N9KOP | O | In 103.5 Out 103.5 CC/01 | Multi-Mode FM/Wide R S WX | N9KOP | 02/26/2023 |
Oscoda | Mio | 146.700 | N9KOP | O | In 103.5 Out 103.5 | A/55672 E/780166 FM/Wide R S WX | N9KOP | 10/21/2021 |
Oscoda | Mio | 444.7000 | W8CMN | O | In 100.0 | Digital Mobile Radio FM/ R/ S | Central Michigan Emergency Network | 03/12/2023 |
Oscoda | Mio | 444.975 | K8DDX | O | In 103.5 Out 103.5 | Fusion FM/Wide R S WX | Damon DX Association - K8DDX | 01/29/2023 |
Otsego | Gaylord | 147.120 | W8QPO | O | In 151.4 Out 151.4 DCS/023 DSQ/001 | Fusion FM/Wide | N8JNA | 01/06/2024 |
Presque Isle | Millersburg | 224.780 | WD9HIK | O | FM/Wide | WD9HIK | 09/01/2022 | |
Presque Isle | Rogers City | 147.020 | WB8TQZ | O | In 103.5 | www.picarc.org | Presque Isle County ARC | 01/27/2023 |
Roscommon | houghton lake | 145.390 | ke8vfy | O | In 103.5 | Fusion A/585691 E/105651 https://www.facebook.com/groups/690948088823567 FM/Wide WX | ke8vfy | 05/28/2024 |
Roscommon | Roscommon | 29.68 | N8QOP | O | In 141.3 | SF L/443.100 www.n8qop.ddns.net | CRARC Crawford Roscommon ARC | 06/09/2024 |
Roscommon | Roscommon | 52.640 | N8QOP | O | In 146.2 Out 146.2 | FM/Narrow | CRARC | 06/09/2024 |
Roscommon | Roscommon | 145.450 | N8QOP | O | In 141.3 Out 141.3 | E/809815 FM/Narrow | CRARC | 06/09/2024 |
Roscommon | Roscommon | 443.100 | N8QOP | O | In 146.2 | A/573650 L/145.45 FM/Narrow | CRARC | 06/09/2024 |
Roscommon | Roscommon | 443.400 | K8HIG | O | In 114.8 | FM SF D*/Voice | Roscommon Amateur Radio Emergency Services Assoc. | 12/14/2022 |
Saginaw | Saginaw | 51.860 | K8DAC | O | In 130.5 | R S www.k8dac.com | Saginaw Valley Amateur Radio Association | 04/01/2023 |
Saginaw | Saginaw | 145.330 | N8ERL | O | In 88.5 | D*/Does Not Apply FM/Wide R S | N8ERL | 11/10/2022 |
Saginaw | Saginaw | 147.240 | K8DAC | O | In 103.5 | R S WX | Saginaw Valley Amateur Radio Association | 04/01/2023 |
Saginaw | Saginaw | 224.280 | K8DAC | O | R S | Saginaw Valley Amateur Radio Association | 04/01/2023 | |
Saginaw | Saginaw | 442.0625 | K8DAC | O | DStar k8dac.com D*/Voice S WX | Saginaw Valley Amateur Radio Assc. | 01/25/2023 | |
Saginaw | Saginaw | 443.600 | N8VDS | O | In 103.5 CC/01 | Digital Mobile Radio L/w8cmn.net R S WX | N8VDS | 05/19/2022 |
Sanilac | Sandusky | 146.860 | W8AX | O | Fusion amateur radio club WX www.w8ax.com | Thumb Amateur Radio Club | 03/16/2023 | |
Tuscola | Caro | 146.660 | KC8CNN | O | In 100.0 Out 100.0 | FM/Wide R S WX | Tuscola County Amateur Radio Association | 12/23/2023 |
Tuscola | Caro | 146.820 | WA8CKT | O | In 100.0 | County Amateur Radio Association FM/Narrow R S WX | JOHN C. WAGNER | 12/11/2023 |
Tuscola | Caro | 442.550 | KC8CNN | O | In 103.5 Out 103.5 | Fusion FM/Wide R S WX | Tuscola County Amateur Radio Association | 12/23/2023 |
Tuscola | Cass City | 442.0875 | W8CMN | O | In 151.4 | Digital Mobile Radio FM/ R/ S | Central Michigan Emergency Network | 03/12/2023 |
Tuscola | Gilford | 147.320 | KB8SWR | O | In 100.0 NAC/293 | APCO25 P1 FM/Wide R/ S WX/Wx | KB8SWR | 03/12/2023 |
Tuscola | Mayville | 51.820 | KB8ZUZ | O | In 100.0 | FM/Wide R/ S www.w8cmn.com | KB8ZUZ | 03/12/2023 |
Tuscola | Mayville | 443.775 | KB8ZUZ | O | In 100.0 | FM/Wide R S WX/Wx www.cmen.us | KB8ZUZ | 03/12/2023 |
Tuscola | Mayville | 443.850 | KB8SWR | O | In 100.0 | Digital Mobile Radio FM/Wide R S WX/Wx www.cmen.us | KB8SWR | 03/12/2023 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |