Output | QD | County | City | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
927.2125 | SE | Oakland | Clarkston | WB8ROI | O | In 131.8 Out 131.8 | WB8ROI | 09/08/2021 | |
927.2625 | SW | Kent | Grand Rapids | N8WKM | C | In 131.8 Out 131.8 | FM/Narrow R/ S www.wmporn.net | N8WKM | 10/18/2022 |
927.3625 | SW | Kent | Byron Center | KD8RXD | O | In 131.8 Out 131.8 NAC/293 | FM/Narrow WX www.kb8zgl.net | KD8RXD | 10/26/2021 |
927.4625 | SW | Kent | Lowell | KD8RXD | O | In 131.8 Out 131.8 | APCO25 P1 A/28242 FM/Narrow R/ S WX/Wx | W8MW | 03/15/2022 |
927.4875 | SW | Kent | Greenville | W8MW | O | In 131.8 Out 131.8 | A/28241 I/4818 FM/ R/ S WX/Wx | W8MW | 03/15/2022 |
927.6250 | SE | Wayne | Plymouth Twp. | KC8LTS | O | In 131.8 Out 131.8 NAC/293 | APCO25 P1 FM/Narrow www.cmen.us | KC8LTS | 04/27/2023 |
927.6625 | SE | Wayne | Detroit | K9DPD | O | In 131.8 Out 131.8 NAC/293 | APCO25 P2 FM/Narrow | K9DPD | 02/07/2021 |
927.6875 | SW | Kent | Rockford | W8AGT | O | In 131.8 | A/29690 E/858189 | W8AGT | 05/08/2024 |
927.6875 | SW | Cass | Dowagiac | N9QID | O | In 94.8 Out 94.8 | FM/Wide WX | N9QID | 06/25/2023 |
927.9750 | SW | Ingham | Lansing | KD8PA | O | In 131.8 Out 131.8 | FM/Narrow WX | KD8PA | 08/04/2022 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |