Output | QD | County | City | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
51.620 | SE | Jackson | Pleasant Lake | KA8ZXX | O | In 100.0 | FM/Wide | KA8ZXX | 04/02/2024 |
51.700 | SE | Ingham | Mason | WB8RJY | C | In 196.6 | FM/Wide | WB8RJY | 02/09/2022 |
51.820 | NE | Tuscola | Mayville | KB8ZUZ | O | In 100.0 | FM/Wide R/ S www.w8cmn.com | KB8ZUZ | 03/12/2023 |
51.840 | SE | Wayne | Livonia | K8PLW | O | In 100.0 Out 100.0 | FM/Wide | K8PLW | 03/23/2023 |
51.860 | NE | Saginaw | Saginaw | K8DAC | O | In 130.5 | R S www.k8dac.com | Saginaw Valley Amateur Radio Association | 04/01/2023 |
52.600 | SE | Wayne | New Boston | WD8QVY | O | In 146.2 | A/52937 FM/Wide | AC8WP | 11/07/2022 |
52.640 | NE | Roscommon | Roscommon | N8QOP | O | In 146.2 Out 146.2 | FM/Narrow | CRARC | 06/09/2024 |
52.720 | SW | Kent | Cedar Springs | NW8J | O | In 136.5 | FM/Narrow | NW8J | 12/24/2023 |
52.800 | NW | Muskegon | Whitehall | K8COP | O | In 94.8 Out 94.8 | FM/Wide | K8COP | 11/22/2023 |
52.820 | NW | Kalkaska | Kalkaska | W8KAL | O | W8KAL | 04/11/2024 | ||
52.860 | NW | Mecosta | Big Rapids | KB8QOI | O | E/389477 FM/Wide www.braarc.net | Big Rapids Area Amateur Radio Club | 12/13/2021 | |
52.940 | SW | Van Buren | Decatur | KF8ZF | O | In 94.8 | FM/Wide | BASR Bill and Steve Repeater. | 06/13/2021 |
52.940 | SW | Van Buren | Lawton | KB8CRR | O | In 94.8 Out 94.8 | FM wide | BASR Bill and Steve Repeater | 02/08/2024 |
53.760 | SE | Oakland | Holly | W8FSM | O | In 151.4 Out 151.4 | A/28236 FM/Wide R S WX/Wx www.w8cmn.ne | W8FSM | 03/12/2023 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |