Output | QD | County | City | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
441.5 | SE | Oakland | ROYAL OAK | W8VPC | O | In 100.0 CC/01 | Digital Mobile Radio Shared Non-Protected Pair FM/Does Not Apply | W8VPC | 03/24/2024 |
442.000 | SW | Kent | Grand Rapids | K8EFK | O | In 141.3 Out 141.3 RAN/D5 | FM/Wide | K8EFK | 01/30/2023 |
442.000 | SE | Genesee | Flint | N8UMW | O | In 100.0 Out 100.0 | Multi-Mode FM/Wide R S WX/Wx www.mscginc.org | Michigan Specialized Communications Group | 03/04/2024 |
442.000 | NW | Charlevoix | Boyne City | KC8NVG | O | In 114.8 Out 114.8/ | FM/WIDE | Scott Cole | 06/04/2024 |
442.0125 | NE | Alcona | Lincoln | W8JJR | O | CC/01 | Digital Mobile Radio FM/Does Not Apply R S WX | W8JJR | 05/25/2021 |
442.0125 | SW | St Joseph | Sturgis | kd8vyj | O | In 94.8 | DStar 5 Homeland Security Board https://southhavencenter.info/emergencyservices.php D*/Voice R S WX | St Joseph County Emergency Services | 02/06/2023 |
442.01250 | NE | Isabella | Shepard | W8CMN | O | CC/01 | Digital Mobile Radio UR R S WX www.w8cmn.net | Central Michigan Emergency Network | 12/30/2022 |
442.025 | SW | Eaton | Potterville | N8JI | O | In 173.8 Out 173.8 | FM/Does Not Apply R | N8JI | 03/21/2022 |
442.0375 | SE | Macomb | Warren | WA8BRO | O | DStar D*/Voice R S WX | WA8BRO | 02/10/2022 | |
442.0375 | NE | Huron | Bad Axe | WA8BRO | O | DStar DStar | KA8WYN | 06/22/2021 | |
442.050 | SW | Eaton | Dimondale | N9UV | O | In 100.0 Out 100.0 DCS/None | N9UV | 12/27/2022 | |
442.0625 | NE | Saginaw | Saginaw | K8DAC | O | DStar k8dac.com D*/Voice S WX | Saginaw Valley Amateur Radio Assc. | 01/25/2023 | |
442.075 | SE | Macomb | Romeo | K8FBI | O | In 123.0 Out 123.0 NAC/293 | A/43732 E/857635 L/442.600 D*/Does Not Apply FM/Wide www.https://www.facebook.com/flyingbeersinternational/ | Flying Beers International ARC | 09/23/2023 |
442.075 | NW | Montcalm | Lakeview | K8SN | O | In 103.5 | FM/ R/ S | K8SN | 07/12/2024 |
442.0875 | NE | Cheboygan | Cheboygan | W8FSM | O | In 107.2 | Digital Mobile Radio FM/ R S WX/Wx www.mi5.cc | W8FSM | 03/12/2023 |
442.0875 | SW | Ingham | Lansing | W8CMN | O | In 151.4 | Digital Mobile Radio FM/ R/ S WX/Wx www.cmen.net | Central Michigan Energency Network | 03/12/2023 |
442.0875 | NE | Tuscola | Cass City | W8CMN | O | In 151.4 | Digital Mobile Radio FM/ R/ S | Central Michigan Emergency Network | 03/12/2023 |
442.100 | SE | Wayne | Detroit | K8PLW | O | In 107.2 Out 107.2 | FM/Wide | K8PLW | 03/23/2023 |
442.1125 | SW | Calhoun | Albion | K4KWQ | O | CC/01 | Digital Mobile Radio | Timothy R Porter K4KWQ | 02/03/2023 |
442.150 | SE | Oakland | Milford | WB8CRK | O | In 107.2 | Downriver Control Group | 02/19/2024 | |
442.150 | SW | St Joseph | Centreville | KC8BRO | C | In 94.8 Out 94.8 | FM/Wide R S WX | SJCM-ARC | 09/03/2024 |
442.1500 | NW | Emmet | Petoskey | W8QPO | O | In 114.8 Out 114.8 | R | Brad Mellberg | 11/18/2024 |
442.175 | SW | Allegan | Moline | K8SN | C | In 103.5 | FM/Wide R S WX/Wx www.wmtg.me | K8SN | 07/12/2024 |
442.175 | SE | Wayne | Detroit | KC8LTS | O | In 123.0 Out 123.0 | L/442.350 FM/Wide www.w8cmn.net | KC8LTS | 04/27/2023 |
442.200 | SE | Saginaw | Burt | KC8ELQ | O | In 103.5 Out 103.5 | FM/Wide WX | KC8ELQ | 01/14/2024 |
442.200 | NW | Benzie | Frankfort | KJ4KFJ | O | In 114.8 | none FM/Wide | KF8KK | 07/14/2024 |
442.2125 | SW | Mecosta | Morley | W8CMN | O | In 107.2 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | KCEST | 03/12/2023 |
442.2125 | SE | Oakland | Novi | KC8LTS | O | In 131.8 | Digital Mobile Radio L/multiple www.w8cmn.net | KC8LTS | 04/27/2023 |
442.225 | SW | Cass | Marcellus | KD8UJM | O | In 94.8 CC/04 | FM/Wide R WX | KD8UJM | 01/18/2021 |
442.225 | SE | MACOMB | Richmond | K8FBI | O | In 123.0 Out 123.0 NAC/293 | A/43732 E/857635 FM/Wide R WX | Flying Beers International ARC | 05/29/2024 |
442.250 | SE | Oakland | Holly | KA8ZAU | C | In 100.0 | FM/Wide | KA8ZAU | 03/02/2023 |
442.250 | SW | Ottawa | Hudsonville | K8TB | O | In 94.8 Out 94.8 DSQ/000 | Fusion FM/Wide R S WX | K8TB | 08/30/2023 |
442.250 | NW | Leelanau | Lake Leelanau | N8OCX | O | In 114.8 Out 114.8 | FM/Wide | N8OCX | 08/29/2024 |
442.2625 | SW | Eaton | Charlotte | N8HEE | O | In 103.5 CC/01 | Digital Mobile Radio R S WX | N8HEE | 11/02/2024 |
442.275 | SW | Berrien | Saint Joseph | W8MAI | O | DStar D*/Voice R S WX | Blossomland Amateur Radio Association | 12/06/2023 | |
442.2875 | NW | Grand Traverse | Traverse City | N8DMH | O | In 114.8 Out 114.8 CC/01 | Multi-Mode A/561472 D*/Voice FM/Wide WX www.n8ouz.org | Houghton County Communications Authority | 07/09/2022 |
442.3000 | SE | Oakland | Milford | N8SL | O | In 94.8 Out 94.8 | Fusion D*/Does Not Apply FM/Wide www.slaarc.com | South Lyon Area Amateur Radio Club N8SL | 09/09/2024 |
442.325 | SE | Jackson | Munith | KB8UB | O | CC/02 DCS/051 | Digital Mobile Radio | KB8UB | 02/05/2023 |
442.350 | SE | Oakland | Holly | W8FSM | O | In 107.2 Out 107.2 | A/28235 FM/Wide R S WX/Wx www.w8cmn.net | W8FSM | 03/12/2023 |
442.350 | SW | Allegan | Allegan | AC8RC | O | In 94.8 Out 94.8 | FM/Wide R S WX www.ac8rc.org | Allegan County Amateur Radio Club | 04/18/2024 |
442.375 | NW | Emmet | Stutsmanville | W8CCE | O | In 107.2 Out 107.2 | I/4450 D*/Does Not Apply FM/Wide R S WX www.ccecpsco.org | CCECPSCO | 02/17/2021 |
442.375 | SE | Oakland | Waterford | W8JIM | C | In 71.9 | FM/Wide WX | N8EPL | 06/07/2022 |
442.375 | NE | Cheboygan | Cheboygan | W8CCE | O | In 107.2 Out 107.2 | FM/Wide R S www.ccecpsco.org | CCECPSCO | 04/30/2024 |
442.3875 | SW | Allegan | Moline | K8SN | O | In 103.5 | Digital Mobile Radio FM/ R/ S | K8SN | 07/12/2024 |
442.400 | SE | Shiawassee | Owosso | W8QQQ | O | In 100.0 | Fusion FM/Wide R S WX www.w8qqq.org | Shiawassee Amateur Radio Association | 03/22/2024 |
442.425 | SW | Ingham | Lansing | KD8PA | O | In 100.0 Out 100.0 | E/663161 FM/Does Not Apply WX | KD8PA | 08/01/2022 |
442.450 | SE | Macomb | St. Clair Shores | N8PYN | O | In 100.0 Out 100.0 | Fusion FM/Wide | N8PYN | 05/30/2021 |
442.450 | NW | Gladwin | Gladwin | K8EO | O | In 173.8 Out 173.8 DCS/None | Fusion D*/Does Not Apply FM/Wide R S | K8EO | 04/05/2024 |
442.475 | SW | Kent | Greenville | KD8RXD | O | In 94.8 NAC/293 DSQ/003 | Multi-Mode FM/ R/ S WX/Wx www.kb8zgl.net | KD8RXD | 03/15/2022 |
442.475 | SE | Oakland | Waterford | W8JIM | O | In 100.0 Out 100.0 | Fusion D*/Does Not Apply FM/Wide WX | W8JIM | 06/07/2022 |
442.475 | NE | Alcona | Barton City | WB8ZIR | O | In 100.0 Out 100.0 | FM/Wide WX | WB8ZIR | 02/05/2023 |
442.500 | SW | Jackson | Jackson | N8URW | O | CC/01 | Digital Mobile Radio WX | N8URW | 02/26/2023 |
442.500 | NW | Grand Traverse | Traverse City | W8TCM | O | CC/01 | Digital Mobile Radio R S WX www.cherrylandarc.com | Cherryland Amateur Radio Club | 02/17/2023 |
442.5125 | SW | Cass | Dowagiac | N8VPZ | O | CC/01 | Digital Mobile Radio D*/Does Not Apply FM/Does Not Apply R S WX www.myccrg.org | N8VPZ | 01/17/2023 |
442.525 | SE | Ingham | Lansing | KD8IFI | O | In 107.2 | N8OBU | 05/18/2022 | |
442.5375 | SE | Wayne | Detroit | K9DPD | O | Digital Mobile Radio | K9DPD | 04/12/2023 | |
442.550 | SW | Allegan | Moline | WM8TG | O | DStar FM/ R/ S www.wmporn.net | N8WKM | 10/18/2022 | |
442.550 | NE | Tuscola | Caro | KC8CNN | O | In 103.5 Out 103.5 | Fusion FM/Wide R S WX | Tuscola County Amateur Radio Association | 12/23/2023 |
442.575 | SE | Livingston | Brighton | W8LRK | O | In 100.0 Out 100.0 CC/01 | Amateur Radio Klub D*/Voice FM/Wide S www.w8lrk.org/ | Livingston Amateur Radio Klub | 08/09/2024 |
442.600 | SE | Macomb | Warren | K8FBI | O | In 123.0 Out 123.0 NAC/293 | A/43732 E/857635 L/442.07500 D*/Does Not Apply FM/Wide www.facebook.com/flyingbeersinternational/ | Flying Beers International ARC | 09/23/2023 |
442.600 | NW | Benzie | Benzonia | KB8SVJ | O | In 100.0 | Fusion R | Benzie County Office of Emergency Management | 09/20/2023 |
442.625 | SE | Shiawassee | Durand | N8IES | O | In 100.0 Out 100.0 | FM/Wide www.w8cmn.net | N8IES | 02/03/2023 |
442.650 | SE | Monroe | Monroe | K8RPT | O | In 100.0 Out 100.0 | L/146..72 FM/Wide R S WX | River Raisin Repeater Assn., Inc. | 01/30/2023 |
442.650 | NE | Gratiot | Breckenridge | W8QPO | O | In 103.5 Out 103.5 | FM/Wide R S WX | W8QPO | 01/06/2024 |
442.675 | SE | Livingston | Pinckney | W2GLD | O | In 141.3 Out 141.3 NAC/293 DSQ/00 | Multi-Mode A/27845 E/73436 D*/Voice FM/Wide | W2GLD | 01/29/2022 |
442.700 | SE | Wayne | Livonia | K8PLW | O | In 107.2 Out 107.2 | FM/Wide R S WX | K8PLW | 03/23/2023 |
442.725 | SW | Barry | Hastings | K8BMI | O | In 94.8 CC/15 DSQ/n34 | Multi-Mode D*/Does Not Apply FM/Wide R S WX www.k8bmi.org | Barry Amatuer Radio Association | 12/06/2023 |
442.750 | SE | Lapeer | Lapeer | W8LAP | O | DStar D*/Voice R S WX www.w8lap.com | Lapeer County Amateur Radio Assn. | 12/19/2022 | |
442.7625 | SW | Calhoun | Battle Creek | W8DF | O | DStar D*/Voice www.w8df.com | Southern Michigan Amateur Radio Society | 08/03/2024 | |
442.775 | SW | Berrien | Bridgman | W8MAI | O | In 88.5 | FM/Wide R S WX www.blossomlandara.org | Blossomland Amateur Radio Association | 01/06/2023 |
442.775 | NE | Gladwin | Gladwin | W8CSX | O | In 103.5 Out 103.5 | Fusion | W8CSX | 04/04/2024 |
442.775 | SE | Washtenaw | HELL | NX0H | O | In 100.0 | FM/Wide R S | JON BLOME | 12/17/2023 |
442.800 | NW | Antrim | Mancelona | K8WQK | O | In 110.9 | FM/Wide | K8WQK | 01/10/2024 |
442.800 | SE | Wayne | Dearborn | WR8DAR | O | In 107.2 Out 107.2 | R S WX | RADAR | 12/05/2021 |
442.800 | SW | Kent | Lowell | W8LRC | O | In 94.8 DSQ/24 | Fusion FM/Wide | Lowell Amateur Radio Club | 10/17/2022 |
442.825 | SW | Berrien | Niles | KE8GVB | O | DStar D*/Voice R S WX | Blossomland D-STAR Association | 01/23/2022 | |
442.825 | SE | Monroe | Dundee | K8RPT | O | In 100.0 Out 100.0 CC/01 | Digital Mobile Radio R S WX | River Raisin Repeater Assn., Inc. | 08/09/2023 |
442.825 | NW | Isabella | Mt Pleasant | KC8RTU | O | In 100.0 Out 100.0 | FM/Wide R S | KC8RTU | 01/30/2023 |
442.8375 | SE | Oakland | Waterford | N8QQS | O | Out None CC/01 | Digital Mobile Radio | N8NOE | 01/30/2023 |
442.850 | NE | Clare | Harrison | KD8TUV | O | In 103.5 | FM/Wide | Clare County Emerg Mgmt | 12/11/2024 |
442.875 | SE | Genesee | Davison | N8XCW | O | FM/Wide | N8XCW | 02/26/2023 | |
442.900 | NW | Grand Traverse | Traverse City | W8QPO | O | In 114.8 Out 114.8 | FM/Wide R S | Grand Traverse Emergency Assoc | 01/06/2024 |
442.900 | SE | Ingham | East Lansing | W8MSU | O | In 77.0 | FM/Narrow www.https://msuarc.egr.msu.edu/ | Michigan State University ARC ....ECE Dept. | 09/10/2024 |
442.925 | SW | Kent | Byron Center | KD8RXD | O | In 123.0 NAC/293 DSQ/023 | Multi-Mode FM/Wide R/ S WX/Wx | KD8RXD | 03/15/2022 |
442.925 | SE | Macomb | Sterling Heights | N8LC | O | In 100.0 Out 100.0 | Fusion www.n8lc.org | L'Anse Creuse Amateur Radio Club | 10/06/2022 |
442.9375 | SW | Clinton | St. Johns | KD8IEI | O | Out None CC/None DCS/None | DStar D*/Digita | Clinton County Sheriffs Department | 01/07/2023 |
442.950 | SW | Muskegon | Muskegon | N8KQQ | O | In 94.8 | E/442950 I/4391 L/442.950 | N8KQQ | 10/31/2022 |
442.9625 | SW | Branch | Coldwater | WD8KAF | O | DStar D*/Voice www.branchcountyarc.org | Branch County Amateur Radio Club, Inc | 10/01/2024 | |
443.000 | NW | Benzie | Traverse City | KJ4KFJ | O | In 114.8 Out 114.8 DSQ/00 | R | KJ4KFJ | 11/02/2022 |
443.025 | SE | Wayne | Detroit | KD8IFI | O | In 107.2 Out 107.2 | Fusion FM/Wide www.w8cmn.net | KD8IFI | 04/27/2023 |
443.075 | SW | Kent | Cedar Springs | NW8J | O | In 94.8 Out 94.8 | Fusion FM/Narrow | NW8J | 12/24/2023 |
443.075 | SE | Wayne | Detroit | WW8GM | O | In 123.0 Out 123.0 | E/99846 WX www.gmarc.org | GM Amateur Radio Club | 02/06/2023 |
443.100 | NE | Roscommon | Roscommon | N8QOP | O | In 146.2 | A/573650 L/145.45 FM/Narrow | CRARC | 06/09/2024 |
443.100 | SE | Wayne | Northville | WR8DAR | O | In 82.5 Out 82.5 | FM/Wide R S | N8JDP | 12/07/2021 |
443.1125 | SW | Kent | Lowell | KD8RXD | O | In 131.8 | Digital Mobile Radio FM/Narrow R S WX/Wx | KD8RXD | 03/15/2022 |
443.1125 | SE | Lapeer | Burnside | W8CMN | O | In 151.4 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
443.11250 | NW | Gladwin | Gladwin | W8CMN | O | In 151.4 CC/01 | Digital Mobile Radio t R S WX www.w8cmn.ne | Central Michigan Emergency Network | 03/14/2023 |
443.125 | SE | Wayne | Dearborn | WR8DAR | O | Out 107.2 CC/None | Digital Mobile Radio R S WX | WR8DAR | 12/01/2021 |
443.1375 | SW | Gratiot | Ithaca | KD8IEK | O | DStar D*/Voice R S WX | Gratiot County Amateur Radio Assoc | 10/03/2022 | |
443.150 | SE | Wayne | Northville | K8WX | O | In 107.2 Out 107.2 | www.facebook.com/K8WXRepeater | K8WX | 12/15/2024 |
443.175 | SW | Jackson | Jackson | WD8EEQ | O | In 77.0 Out 77.0 | FM/Wide R S WX | WD8EEQ | 12/18/2021 |
443.200 | SE | Genesee | Fenton | KC8YGT | O | In 151.4 Out 151.4 | A/28266 E/*USA* FM/Wide www.w8cmn.net | KC8YGT | 05/16/2022 |
443.200 | SW | Muskegon | Muskegon | N8UKF | O | Fusion FM/Wide | N8UKF | 02/20/2023 | |
443.225 | SW | Allegan | Wayland | K8SN | O | In 103.5 | Fusion FM/ R/ S | K8SN | 07/12/2024 |
443.225 | SE | Oakland | Beverly Hills | W8HP | O | In 107.2 | Multi-Mode FM/Wide www.hparc.org | Hazel Park Amateur Radio Club | 07/06/2022 |
443.250 | NW | Muskegon | Camp Hardy - Twin La | K8COP | O | In 94.8 Out 94.8 | FM/Wide R S WX | K8COP | 11/22/2023 |
443.250 | SE | Livingston | Howell | W8LRK | O | In 100.0 Out 100.0 | Multi-Mode Amateur Radio Klub DG=11 FM/Wide S www.w8lrk.org/ | Livingston Amateur Radio Klub (LARK) | 08/09/2024 |
443.275 | SW | Ingham | East Lansing | W4WOL | O | In 97.4 | Fusion FM/Wide | Josh Fornwall | 08/14/2023 |
443.300 | SE | St Clair | Yale | N8ERV | O | In 100.0 | R S WX | N8ERV | 10/05/2022 |
443.300 | SW | Branch | Coldwater | WD8KAF | O | In 123.0 | FM/Wide www.branchcountyarc.org | Branch County Amateur Radio Club, Inc | 02/23/2023 |
443.3125 | NW | Grand Traverse | Traverse City | KD8OXV | O | In 114.8 CC/01 | Multi-Mode D*/Does Not Apply R S WX www.tbarg.org | Traverse Bay Amateur Radio Emergency Group | 09/12/2022 |
443.3125 | SE | Shiawassee | Bancroft | W8CMN | O | In 107.2 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
443.325 | NE | Midland | Midland | W8QN | C | In 103.5 Out 103.5 | FM/Wide R S WX | Midland County ARES | 09/25/2021 |
443.325 | SE | Wayne | Southgate | KC8LTS | O | In 131.8 | Digital Mobile Radio www.w8cmn.net | KC8LTS | 04/27/2023 |
443.3375 | SE | Lenawee | Adrian | N8TTH | O | DStar D*/Voice | SE Michigan Rag Chewers | 01/09/2023 | |
443.3625 | NE | Crawford | Village of Roscommon | KE8VFY | O | DStar D*/Voice FM/Wide S WX | GREATER ROSCOMMON COMMUNITY AMATEUR RADIO CLUB | 11/08/2022 | |
443.375 | SE | Lenawee | Adrian | K8ADM | O | In 107.2 Out 107.2 | FM/Narrow WX | K8ADM | 11/03/2024 |
443.375 | NW | Emmet | Petoskey | W8CCE | O | CC/01 | Digital Mobile Radio R S WX www.ccecpsco.org | CCECPSCO | 12/14/2023 |
443.3875 | SW | Kent | Greenville | KD8RXD | O | In 131.8 | Digital Mobile Radio FM/ R/ S www.kb8zgl.net | KD8RXD | 03/15/2022 |
443.400 | NE | Genesee | Clio | KB5TOJ | O | In 156.7 | FM/Wide | KB5TOJ | 05/24/2021 |
443.400 | NE | Roscommon | Roscommon | K8HIG | O | In 114.8 | FM SF D*/Voice | Roscommon Amateur Radio Emergency Services Assoc. | 12/14/2022 |
443.425 | SE | Oakland | Rochester | KD8MAW | O | In 107.2 | FM/Wide | KD8MAW | 02/16/2021 |
443.4250 | NW | Grand Traverse | Kingsley | KD8REH | O | In 114.8 CC/01 NAC/293 RAN/7 | Multi R S WX | KD8REH | 08/03/2024 |
443.4375 | SW | Eaton | Charlotte | K8ETN | O | In 103.5 | DStar FM/ R S WX/Wx www.qsl.net/ecarc | Eaton County Amateur Radio Club | 11/02/2024 |
443.450 | SE | Lapeer | North Branch | KG8ID | O | In 100.0 | E/516780 L/146.620 FM/Wide | KG8ID | 05/09/2024 |
443.475 | SE | Wayne | Detroit | WR8DAR | O | In 88.5 Out 88.5 | R S WX | K8HQ | 12/05/2021 |
443.500 | SW | Cass | Dowagiac | K8MDE | O | In 94.8 | FM/Wide | K8MDE | 07/11/2021 |
443.500 | SE | Washtenaw | Ann Arbor | W8RP | O | CC/01 | Digital Mobile Radio FM/Does Not Apply www.w8rp.org | Arrow ARC | 03/06/2023 |
443.500 | NW | Clare | Harrison | KD8TUV | O | In 103.5 | FM/Wide R S | Clare County Emerg Mgmt | 04/12/2022 |
443.525 | SW | Clinton | St. Johns | W8CLI | O | In 100.0 | FM/Narrow WX | Clinton County Sheriffs Department | 10/12/2022 |
443.550 | SE | Macomb | Warren | KA8WYN | O | In 107.2 | FM/Wide WX | KA8WYN | 03/06/2023 |
443.550 | SW | Cass | Cassopolis | N8VPZ | O | In 131.8 | Fusion FM/Narrow R WX www.myccrg.org | Cass County Repeater Group | 04/13/2024 |
443.550 | NE | Huron | Bad Axe | KA8WYN | O | In 114.8 | FM/Wide WX | KA8WYN | 03/07/2023 |
443.575 | NE | Ogemaw | West Branch | W8FSM | O | In 151.4 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | W8FSM | 03/12/2023 |
443.575 | SW | Ottawa | West Olive | K8OEC | O | In 100.0 CC/01 | Digital Mobile Radio County Emergency Communications D*/Does Not Apply FM/Does Not Apply R S WX | K8TB | 07/26/2024 |
443.575 | SE | Washtenaw | Chelsea | kc8lmi | O | In 100.0 Out 100.0 | L/442.350 FM/Wide | kc8lmi | 04/01/2024 |
443.600 | NE | Saginaw | Saginaw | N8VDS | O | In 103.5 CC/01 | Digital Mobile Radio L/w8cmn.net R S WX | N8VDS | 05/19/2022 |
443.625 | SW | Eaton | Charlotte | N8HEE | O | In 100.0 Out 100.0 | E/114032 I/7930 R S WX www.n8hee.com | N8HEE | 11/02/2024 |
443.625 | SE | Macomb | Mt Clemens | KC8UMP | O | In 151.4 Out 151.4 | A/2075 E/w8cmn-r R S WX www.w8cmn.net | KC8UMP | 02/09/2022 |
443.650 | SW | Kent | Lowell | KD8RXD | O | In 131.8 NAC/293 DSQ/023 | Multi-Mode FM/Wide R/ S www.kb8zgl.net | KD8RXD | 03/15/2022 |
443.650 | SE | Wayne | Redford | W8WW | O | In 100.0 | FM/ | W8WW | 10/05/2022 |
443.675 | SE | Macomb | Clinton Twp | N8PBX | O | In 131.8 Out 131.8 | Fusion D*/Does Not Apply FM/Wide | N8PBX | 10/08/2022 |
443.675 | NW | Oceana | Hart | W8VTM | C | In 94.8 Out 94.8 | Fusion E/205782 FM/Wide R S WX | Mason Oceana Amateur Radio Emergency Service Club | 05/02/2024 |
443.700 | SE | Ingham | Mason | WB8RJY | O | In 100.0 | FM/Wide | WB8RJY | 02/09/2022 |
443.725 | SE | Wayne | Detroit | W8CMC | O | In 107.2 Out 107.2 | FM/Wide | W8CMC | 03/23/2023 |
443.750 | SE | Saginaw | Saginaw | KB8SWR | O | In 100.0 | FM/ R/ S | KB8SWR | 03/12/2023 |
443.775 | NE | Tuscola | Mayville | KB8ZUZ | O | In 100.0 | FM/Wide R S WX/Wx www.cmen.us | KB8ZUZ | 03/12/2023 |
443.775 | SW | Ottawa | Grand Haven | W8CSO | O | In 94.8 | Fusion w8cso.org | North Ottawa Amateur Radio Club | 11/12/2024 |
443.800 | SW | Kent | Grand Rapids | KR8T | O | In 94.8 Out 94.8 | FM/Wide R S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
443.800 | SE | Genesee | Flint | W8CMN | O | In 100.0 Out 100.0 | FM/Wide R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
443.8125 | NW | Newaygo | Fremont | W8CMN | O | Digital Mobile Radio DMR:CC/01 R S WX www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 | |
443.8125 | SE | Jackson | Grass Lake | W8CMN | O | In 151.4 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
443.81250 | NE | Bay | Bay City | KC8ELQ | O | In 151.4 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network/W8CMN | 03/12/2023 |
443.825 | SE | Oakland | Bloomfield Hills | AA8GK | O | In 107.2 | Fusion FM/Wide | AA8GK | 03/03/2023 |
443.825 | SW | Ottawa | Holland | K8DAA | O | In 94.8 Out 94.8 | www.www.hollandarc.org | Holland Amateur Radio Club | 09/12/2024 |
443.850 | SW | Kent | Lowell | AA8JR | O | In 179.9 Out 179.9 | FM/Wide | AA8JR | 02/02/2023 |
443.850 | NE | Tuscola | Mayville | KB8SWR | O | In 100.0 | Digital Mobile Radio FM/Wide R S WX/Wx www.cmen.us | KB8SWR | 03/12/2023 |
443.875 | SW | Ingham | Aurelius | KC8LMI | O | In 136.5 Out 136.5 | Fusion FM/Wide | KC8LMI | 04/01/2024 |
443.8875 | SW | Ottawa | Holland | K8DAA | O | CC/04 | Digital Mobile Radio www.www.hollandarc.org | Holland Amateur Repeater Club | 09/12/2024 |
443.8875 | SE | Bay | Bay City | KB8SWR | O | In 100.0 | Digital Mobile Radio FM/ R/ S www.w8cmn.us | KB8SWR | 03/12/2023 |
443.900 | NW | Mecosta | Big Rapids | KB8QOI | O | E/389477 R S WX www.braarc.net | Big Rapids Area Amateur Radio Club | 06/10/2024 | |
443.925 | SW | Allegan | Hamilton | W8FSM | O | In 107.2 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | W8FSM | 03/12/2023 |
443.925 | SE | Genesee | Fenton | W8FSM | O | In 107.2 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | W8FSM | 03/12/2023 |
443.9250 | NW | Wexford | Cadillac | W8CMN | O | CC/01 | Digital Mobile Radio FM/Does Not Apply S WX www.w8cmn.net | Central Michigan Emergency Network | 12/05/2022 |
443.9500 | NE | Midland | Midland | W8CMN | O | CC/01 | Digital Mobile Radio R S WX www.w8cmn.net | Central Michigan Emergency Network | 12/08/2022 |
443.950 | SW | Calhoun | Battle Creek | W8DF | O | In 94.8 Out 97.4 | FM/Wide www.w8df.com | Southern Michigan Amateur Radio Society | 08/03/2024 |
443.950 | SE | Macomb | Mt Clemens | K9DPD | O | Digital Mobile Radio | K9DPD | 04/12/2023 | |
443.975 | SE | Genesee | Fenton | KB8PGF | O | In 67.0 | E/146780 I/8944 FM/Wide | KB8PGF | 12/01/2022 |
443.975 | NW | Benzie | Thompsonville | KE8OOD | O | In 114.8 Out 114.8 | Fusion FM/Wide R S WX | KD8RTE | 07/19/2024 |
444.000 | SE | Wayne | Detroit | KE8HR | O | In 107.2 | Spirit of 76 ARK | 02/19/2024 | |
444.000 | SE | Clinton | Ovid | N8TSK | C | In 225.7 Out 225.7 | FM/Wide | N8TSK | 07/04/2023 |
444.0125 | NW | Muskegon | Muskegon | K8WNJ | O | DStar D*/Digital | MCECS | 03/23/2024 | |
444.025 | SE | Saginaw | Frankenmuth | KB8SWR | O | In 100.0 | FM/Wide R S WX/Wx | KB8SWR | 03/12/2023 |
444.025 | SW | Kent | Caledonia | W8KRP | O | In 179.9 Out 179.9 | FM/Wide | W8KRP | 08/26/2023 |
444.0375 | SE | Livingston | Howell | W8LIV | O | DStar D*/Voice R S | Livingston County ARES RACES Club | 01/16/2024 | |
444.0625 | SE | Livingston | Hell | K8LCD | O | DStar D*/Voice R S WX | W8SS | 07/31/2024 | |
444.075 | SE | Washtenaw | Ann Arbor | WR8DAR | O | In 82.5 Out 85.4 | FM/Does Not Apply | RADAR | 12/05/2021 |
444.075 | SW | Van Buren | Paw Paw | W8VY | O | DStar D*/Voice R S WX | 5th District Auxcom | 03/08/2024 | |
444.100 | SW | Kent | Grand Rapids | N8NET | O | In 94.8 Out 94.8 | FM/Wide | N8NET | 04/19/2022 |
444.100 | SE | Monroe | Milan | W2PUT | O | In 82.5 Out 82.5 | A/453434 FM/Wide | W2PUT | 03/01/2023 |
444.1125 | SE | Oakland | Holly | W8CMN | O | In 107.2 | DStar FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
444.1125 | NW | Otsego | Elmira | NM8ES | O | DStar D*/Voice FM/Does Not Apply R S WX | NMARES | 01/25/2022 | |
444.125 | SW | Eaton | Delta Township | W8BCI | O | In 107.2 | FM/Wide R S WX/Wx | LCDRA | 12/09/2023 |
444.150 | SE | Macomb | WARREN | N8IEZ | O | In 110.9 Out 110.9 | Paul Biliti (N8IEZ) | 05/25/2023 | |
444.175 | SW | Jackson | Jackson | KA8YRL | O | In 100.0 Out 100.0 | I/4463 FM/Wide R S WX | KA8YRL | 12/18/2021 |
444.200 | SE | Genesee | Flint | W8ACW | O | In 107.2 | www.w8acw.org | Genesee County Radio Club | 06/22/2023 |
