City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|
Lupton | NE | 147.060 | W8COP | O | In 103.5 Out 103.5 | FM/Wide R S | W8COP | 05/26/2023 |
Lupton | NE | 147.080 | N8RSH | O | In 123.0 Out 123.0 | Fusion FM/Wide | N8RSH | 03/26/2023 |
Rose City | NE | 145.110 | W8DMI | O | In 131.8 | Fusion S | W8DMI | 12/25/2023 |
West Branch | NE | 146.940 | K8OAR | O | In 103.5 | A/55416 E/457206 FM/Wide R S WX www.k8oar.club | Ogemaw Arenac Amateur Radio Society | 02/04/2023 |
West Branch | NE | 443.575 | W8FSM | O | In 151.4 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | W8FSM | 03/12/2023 |
West Branch | NE | 444.225 | KD8NCN | O | In 107.2 | KD8NCN | 03/09/2022 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |