City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|
Beverly Hills | SE | 443.225 | W8HP | O | In 107.2 | Multi-Mode FM/Wide www.hparc.org | Hazel Park Amateur Radio Club | 07/06/2022 |
Bloomfield Hills | SE | 443.825 | AA8GK | O | In 107.2 | Fusion FM/Wide | AA8GK | 03/03/2023 |
Clarkston | SE | 146.840 | W8JWB | O | In 100.0 Out 100.0 | E/W8JWB-R | Clarkston Repeater Association | 03/17/2024 |
Clarkston | SE | 927.2125 | WB8ROI | O | In 131.8 Out 131.8 | WB8ROI | 09/08/2021 | |
Commerce Township | SE | 444.9375 | WB8SFY | O | Digital Mobile Radio | WB8SFY | 11/05/2024 | |
Davisburg | SE | 224.560 | WD8INW | O | In 67.0 | FM/Wide | WD8INW | 01/23/2023 |
Davisburg | SE | 444.8375 | N8UE | O | CC/02 | Digital Mobile Radio | N8UE | 10/13/2023 |
Holly | SE | 53.760 | W8FSM | O | In 151.4 Out 151.4 | A/28236 FM/Wide R S WX/Wx www.w8cmn.ne | W8FSM | 03/12/2023 |
Holly | SE | 224.620 | W8FSM | O | In 100.0 Out 100.0 | A/28236 FM/Wide R S WX/Wx www.w8cmn.net | W8FSM | 03/12/2023 |
Holly | SE | 442.250 | KA8ZAU | C | In 100.0 | FM/Wide | KA8ZAU | 03/02/2023 |
Holly | SE | 442.350 | W8FSM | O | In 107.2 Out 107.2 | A/28235 FM/Wide R S WX/Wx www.w8cmn.net | W8FSM | 03/12/2023 |
Holly | SE | 444.1125 | W8CMN | O | In 107.2 | DStar FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
Lake Orion | SE | 444.2625 | K8DXA | O | In 107.2 | DStar D*/Voice R S WX www.k8dxa.dstargateway.org | Tri-County D-Star Group | 03/23/2023 |
Milford | SE | 442.150 | WB8CRK | O | In 107.2 | Downriver Control Group | 02/19/2024 | |
Milford | SE | 442.3000 | N8SL | O | In 94.8 Out 94.8 | Fusion D*/Does Not Apply FM/Wide www.slaarc.com | South Lyon Area Amateur Radio Club N8SL | 09/09/2024 |
Novi | SE | 442.2125 | KC8LTS | O | In 131.8 | Digital Mobile Radio L/multiple www.w8cmn.net | KC8LTS | 04/27/2023 |
Novi | SE | 444.800 | N8OVI | O | In 110.9 Out 110.9 | FM/Wide www.noviarc.org | Novi ARC | 04/15/2022 |
Oak Park | SE | 146.640 | W8HP | O | In 100.0 Out None | E/980938 I/4520 FM/Narrow www.hparc.org | Hazel Park Amateur Radio Club | 07/06/2022 |
Pontiac | SE | 146.900 | W8OAK | O | In 100.0 Out 100.0 | FM/Wide R S WX www.arpsc.com | Oakland County Homeland Security Division | 08/28/2022 |
Pontiac | SE | 444.4625 | W8OAK | O | CC/01 | Digital Mobile Radio FM/Does Not Apply R S WX www.arpsc.com | Oakland County Homeland Security Dept | 06/19/2022 |
Rochester | SE | 443.425 | KD8MAW | O | In 107.2 | FM/Wide | KD8MAW | 02/16/2021 |
ROYAL OAK | SE | 441.5 | W8VPC | O | In 100.0 CC/01 | Digital Mobile Radio Shared Non-Protected Pair FM/Does Not Apply | W8VPC | 03/24/2024 |
South Lyon | SE | 147.040 | N8SL | O | In 110.9 Out 110.9 | A/454050 E/408089 FM/Wide www.slaarc.com | South Lyon Area Amateur Radio Club N8SL | 09/03/2023 |
Southfield | SE | 146.760 | KE8HR | O | In 100.0 | Fusion | Spirit of 76 ARC | 02/19/2024 |
Troy | SE | 147.140 | N8KD | O | In 100.0 | FM/Wide www.smart14.com | Southeastern Michigan Amateur Radio Team | 08/21/2022 |
Waterford | SE | 145.430 | W8JIM | O | In 100.0 Out 100.0 | Fusion D*/Does Not Apply FM/Wide WX | W8JIM | 06/07/2022 |
Waterford | SE | 224.420 | W8JIM | O | In 103.5 | FM/Wide WX | W8JIM | 06/07/2022 |
Waterford | SE | 442.375 | W8JIM | C | In 71.9 | FM/Wide WX | N8EPL | 06/07/2022 |
Waterford | SE | 442.475 | W8JIM | O | In 100.0 Out 100.0 | Fusion D*/Does Not Apply FM/Wide WX | W8JIM | 06/07/2022 |
Waterford | SE | 442.8375 | N8QQS | O | Out None CC/01 | Digital Mobile Radio | N8NOE | 01/30/2023 |
White Lake | SE | 145.490 | N8BIT | O | In 67.0 | FM/Wide R S | 8BIT RPT GROUP | 12/03/2023 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |