City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|
Dundee | SE | 442.825 | K8RPT | O | In 100.0 Out 100.0 CC/01 | Digital Mobile Radio R S WX | River Raisin Repeater Assn., Inc. | 08/09/2023 |
Milan | SE | 444.100 | W2PUT | O | In 82.5 Out 82.5 | A/453434 FM/Wide | W2PUT | 03/01/2023 |
Monroe | SE | 145.310 | KD8VHE | O | In 100.0 | FM/Wide R S | W8OTC | 06/27/2021 |
Monroe | SE | 146.720 | K8RPT | O | In 100.0 Out 100.0 | L/442.650 FM/Wide R S WX | River Raisin Repeater Assn., Inc. | 01/30/2023 |
Monroe | SE | 224.780 | K8RPT | O | In 100.0 | R S WX | River Raisin Repeater Assn., Inc. | 08/09/2023 |
Monroe | SE | 442.650 | K8RPT | O | In 100.0 Out 100.0 | L/146..72 FM/Wide R S WX | River Raisin Repeater Assn., Inc. | 01/30/2023 |
Monroe | SE | 446.075 | W8OTC | O | In 100.0 | Fusion | KD8VHE | 03/15/2023 |
Temperance | SE | 444.550 | K8RPT | O | In 100.0 Out 100.0 | FM/Wide R S WX | River Raisin Rptr Assn | 11/11/2022 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |