City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|
Aurelius | SW | 443.875 | KC8LMI | O | In 136.5 Out 136.5 | Fusion FM/Wide | KC8LMI | 04/01/2024 |
Dansville | SE | 444.575 | N8OBU | O | In 107.2 Out 107.2 | FM/Wide | N8OBU | 02/18/2023 |
East Lansing | SE | 442.900 | W8MSU | O | In 77.0 | FM/Narrow www.https://msuarc.egr.msu.edu/ | Michigan State University ARC ....ECE Dept. | 09/10/2024 |
East Lansing | SW | 443.275 | W4WOL | O | In 97.4 | Fusion FM/Wide | Josh Fornwall | 08/14/2023 |
Lansing | SE | 146.700 | W8BCI | O | In 107.2 Out 107.2 | FM/Wide R S | LCDRA | 12/09/2023 |
Lansing | SE | 146.940 | W8BCI | O | In 100.0 Out 100.0 | FM/Wide R S | LCDRA | 12/09/2023 |
Lansing | SW | 147.280 | KB8LCY | O | In 100.0 Out 100.0 | FM/Wide | KB8LCY | 02/18/2023 |
Lansing | SW | 224.980 | W8BCI | O | In 100.0 | FM/Wide R S | LCDRA | 12/09/2023 |
Lansing | SW | 442.0875 | W8CMN | O | In 151.4 | Digital Mobile Radio FM/ R/ S WX/Wx www.cmen.net | Central Michigan Energency Network | 03/12/2023 |
Lansing | SW | 442.425 | KD8PA | O | In 100.0 Out 100.0 | E/663161 FM/Does Not Apply WX | KD8PA | 08/01/2022 |
Lansing | SE | 442.525 | KD8IFI | O | In 107.2 | N8OBU | 05/18/2022 | |
Lansing | SW | 444.7875 | KB8SXK | O | CC/02 | Digital Mobile Radio http://cmen.us/dmr/mi5/ WX | KB8SXK | 10/05/2022 |
Lansing | SW | 927.9750 | KD8PA | O | In 131.8 Out 131.8 | FM/Narrow WX | KD8PA | 08/04/2022 |
Mason | SE | 51.700 | WB8RJY | C | In 196.6 | FM/Wide | WB8RJY | 02/09/2022 |
Mason | SE | 443.700 | WB8RJY | O | In 100.0 | FM/Wide | WB8RJY | 02/09/2022 |
Okemos | SW | 145.390 | W8BCI | O | In 100.0 Out 100.0 | FM/Wide R S WX SF URL/:www.w8bci.org | LCDRA | 07/02/2024 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |