City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|
Charlotte | SW | 145.200 | K8ETN | O | In 103.5 | DStar D*/Voice R S | Eaton County Amateur Radio Club | 11/02/2024 |
Charlotte | SW | 147.080 | K8CHR | O | In 103.5 Out 103.5 | FM/Does R/ S | Eaton County Amateur Radio Club | 11/02/2024 |
Charlotte | SW | 442.2625 | N8HEE | O | In 103.5 CC/01 | Digital Mobile Radio R S WX | N8HEE | 11/02/2024 |
Charlotte | SW | 443.4375 | K8ETN | O | In 103.5 | DStar FM/ R S WX/Wx www.qsl.net/ecarc | Eaton County Amateur Radio Club | 11/02/2024 |
Charlotte | SW | 443.625 | N8HEE | O | In 100.0 Out 100.0 | E/114032 I/7930 R S WX www.n8hee.com | N8HEE | 11/02/2024 |
Delta Township | SW | 444.125 | W8BCI | O | In 107.2 | FM/Wide R S WX/Wx | LCDRA | 12/09/2023 |
Dimondale | SW | 442.050 | N9UV | O | In 100.0 Out 100.0 DCS/None | N9UV | 12/27/2022 | |
Potterville | SW | 442.025 | N8JI | O | In 173.8 Out 173.8 | FM/Does Not Apply R | N8JI | 03/21/2022 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |