City | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|
Bridgman | SW | 442.775 | W8MAI | O | In 88.5 | FM/Wide R S WX www.blossomlandara.org | Blossomland Amateur Radio Association | 01/06/2023 |
Niles | SW | 145.140 | KE8GVB | O | DStar D*/Voice R S WX | Blossomland D-STAR Association | 01/23/2022 | |
Niles | SW | 147.180 | KC8BRS | O | In 94.8 | FM/Narrow WX | Four Flags ARC | 03/10/2024 |
Niles | SW | 442.825 | KE8GVB | O | DStar D*/Voice R S WX | Blossomland D-STAR Association | 01/23/2022 | |
Saint Joseph | SW | 146.610 | W8MAI | O | DStar D*/Voice R S WX | Blossomland Amateur Radio Association | 05/30/2022 | |
Saint Joseph | SW | 442.275 | W8MAI | O | DStar D*/Voice R S WX | Blossomland Amateur Radio Association | 12/06/2023 | |
Sister Lakes | SW | 146.820 | W8MAI | O | In 88.5 Out 88.5 CC/None DCS/None | L/442.775 D*/Does Not Apply FM/Wide R S WX www.blossomlandara.org | Blossomland Amateur Radio Association | 01/06/2023 |
Sister Lakes | SW | 444.700 | W8MAI | O | In 97.4 Out 97.4 | FM/Wide R S WX www.w8mai.org | Blossomland Amateur Radio Association | 12/06/2023 |
St. Joseph | SW | 146.720 | KB8VIM | C | In 131.8 Out 131.8 | FM/Wide R S WX www.blossomlandara.org | SCRA/BARA | 01/04/2023 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |