City | County | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
Walkerville | Oceana | NW | 145.430 | NW8J | O | In 94.8 | FM/Narrow | NW8J | 12/24/2023 |
Warren | Macomb | SE | 442.0375 | WA8BRO | O | DStar D*/Voice R S WX | WA8BRO | 02/10/2022 | |
Warren | Macomb | SE | 442.600 | K8FBI | O | In 123.0 Out 123.0 NAC/293 | A/43732 E/857635 L/442.07500 D*/Does Not Apply FM/Wide www.facebook.com/flyingbeersinternational/ | Flying Beers International ARC | 09/23/2023 |
Warren | Macomb | SE | 443.550 | KA8WYN | O | In 107.2 | FM/Wide WX | KA8WYN | 03/06/2023 |
WARREN | Macomb | SE | 444.150 | N8IEZ | O | In 110.9 Out 110.9 | Paul Biliti (N8IEZ) | 05/25/2023 | |
Waterford | Oakland | SE | 145.430 | W8JIM | O | In 100.0 Out 100.0 | Fusion D*/Does Not Apply FM/Wide WX | W8JIM | 06/07/2022 |
Waterford | Oakland | SE | 224.420 | W8JIM | O | In 103.5 | FM/Wide WX | W8JIM | 06/07/2022 |
Waterford | Oakland | SE | 442.375 | W8JIM | C | In 71.9 | FM/Wide WX | N8EPL | 06/07/2022 |
Waterford | Oakland | SE | 442.475 | W8JIM | O | In 100.0 Out 100.0 | Fusion D*/Does Not Apply FM/Wide WX | W8JIM | 06/07/2022 |
Waterford | Oakland | SE | 442.8375 | N8QQS | O | Out None CC/01 | Digital Mobile Radio | N8NOE | 01/30/2023 |
Wayland | Allegan | SW | 443.225 | K8SN | O | In 103.5 | Fusion FM/ R/ S | K8SN | 07/12/2024 |
West Branch | Ogemaw | NE | 146.940 | K8OAR | O | In 103.5 | A/55416 E/457206 FM/Wide R S WX www.k8oar.club | Ogemaw Arenac Amateur Radio Society | 02/04/2023 |
West Branch | Ogemaw | NE | 443.575 | W8FSM | O | In 151.4 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | W8FSM | 03/12/2023 |
West Branch | Ogemaw | NE | 444.225 | KD8NCN | O | In 107.2 | KD8NCN | 03/09/2022 | |
West Olive | Ottawa | SW | 443.575 | K8OEC | O | In 100.0 CC/01 | Digital Mobile Radio County Emergency Communications D*/Does Not Apply FM/Does Not Apply R S WX | K8TB | 07/26/2024 |
WESTLAND | Wayne | SE | 145.170 | W8DTW | O | DStar D*/Voice R S WX | KA8SPW | 04/11/2022 | |
WESTLAND | Wayne | SE | 444.725 | W8DTW | O | DStar D*/Voice R S WX | KA8SPW | 03/24/2022 | |
Westland | Wayne | SE | 1284.400 | W8DTW | O | DStar D*/Voice R S WX | KA8SPW | 03/24/2022 | |
White Cloud | Newaygo | NW | 145.450 | KB8IFE | O | In 94.8 Out 94.8 | Fusion FM/Wide R S | KB8IFE | 02/08/2023 |
White Cloud | Newaygo | NW | 444.975 | KB8IFE | O | In 94.8 Out 94.8 | Fusion FM/Wide R S | KB8IFE | 02/08/2023 |
White Lake | Oakland | SE | 145.490 | N8BIT | O | In 67.0 | FM/Wide R S | 8BIT RPT GROUP | 12/03/2023 |
Whitehall | Muskegon | NW | 52.800 | K8COP | O | In 94.8 Out 94.8 | FM/Wide | K8COP | 11/22/2023 |
Willis | Washtenaw | SE | 224.720 | KF8AU | O | In 100.0 Out 100.0 | FM/Wide | KF8AM | 11/22/2023 |
Willis | Washtenaw | SE | 444.625 | KF8AU | O | In 114.8 | FM/Wide | KF8AM | 11/30/2023 |
Wolf Lake | Lake | NW | 146.900 | AF8U | O | In 94.8 Out 94.8 | Fusion FM/Wide R S | AF8U | 03/21/2022 |
Wyandotte | Wayne | SE | 147.240 | WY8DOT | O | In 100.0 Out 100.0 | E/560457 FM/Wide www.sites.google.com/site/wy8dot | Wyandotte Amateur Radio Repeater Assn. | 03/02/2024 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |