City | County | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
Temperance | Monroe | SE | 444.550 | K8RPT | O | In 100.0 Out 100.0 | FM/Wide R S WX | River Raisin Rptr Assn | 11/11/2022 |
Thompsonville | Benzie | NW | 147.040 | W8BNZ | O | In 114.8 Out 114.8 | Fusion FM/Wide | Benzie Amateur Radio Club | 06/19/2024 |
Thompsonville | Benzie | NW | 147.340 | KJ4KFJ | O | In 114.8 Out 114.8 | Fusion FM/Wide R S WX | KJ4KFJ | 08/31/2023 |
Thompsonville | Benzie | NW | 443.975 | KE8OOD | O | In 114.8 Out 114.8 | Fusion FM/Wide R S WX | KD8RTE | 07/19/2024 |
Traverse City | Grand Traverse | NW | 145.150 | W8IRA | O | In 114.8 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Traverse city | Grand Traverse | NW | 145.2100 | KD8REH | O | In 114.8 Out 114.8 | Michigan Linked Repeater Network R S WX www.nmlrn.org | KD8REH | 08/03/2024 |
Traverse City | Grand Traverse | NW | 145.270 | W8TVC | O | In 114.8 Out 114.8 | E/56464 L/444.72500 FM/Wide | Northwest Michigan ARC / IOOK | 10/16/2022 |
Traverse City | Grand Traverse | NW | 146.860 | W8TCM | O | In 114.8 Out 114.8 | A/561470 E/824031 D*/Does Not Apply FM/Wide R S WX www.cherrylandarc.com | Cherryland Amateur Radio Club | 02/17/2023 |
Traverse City | Grand Traverse | NW | 146.960 | KD8REH | O | In 114.8 Out 114.8 RAN/7 | FM/Wide R S WX | KD8REH | 10/13/2022 |
Traverse City | Grand Traverse | NW | 147.100 | W8QPO | O | In 114.8 | FM/Wide R S | W8QPO | 01/06/2024 |
Traverse City | Grand Traverse | NW | 147.260 | N8DMH | O | In 114.8 Out 114.8 | Traverse Bay Amateur Radio Group A/554751 FM/Wide R S WX | N8DMH | 03/06/2024 |
Traverse City | Grand Traverse | NW | 442.2875 | N8DMH | O | In 114.8 Out 114.8 CC/01 | Multi-Mode A/561472 D*/Voice FM/Wide WX www.n8ouz.org | Houghton County Communications Authority | 07/09/2022 |
Traverse City | Grand Traverse | NW | 442.500 | W8TCM | O | CC/01 | Digital Mobile Radio R S WX www.cherrylandarc.com | Cherryland Amateur Radio Club | 02/17/2023 |
Traverse City | Grand Traverse | NW | 442.900 | W8QPO | O | In 114.8 Out 114.8 | FM/Wide R S | Grand Traverse Emergency Assoc | 01/06/2024 |
Traverse City | Benzie | NW | 443.000 | KJ4KFJ | O | In 114.8 Out 114.8 DSQ/00 | R | KJ4KFJ | 11/02/2022 |
Traverse City | Grand Traverse | NW | 443.3125 | KD8OXV | O | In 114.8 CC/01 | Multi-Mode D*/Does Not Apply R S WX www.tbarg.org | Traverse Bay Amateur Radio Emergency Group | 09/12/2022 |
Traverse City | Grand Traverse | NW | 444.350 | N8DMH | O | In 107.2 Out 107.2 CC/01 | Multi-Mode A/55475 E/766199 L/442.2875 D*/Voice FM/Wide R S WX | N8DMH | 07/09/2022 |
Troy | Oakland | SE | 147.140 | N8KD | O | In 100.0 | FM/Wide www.smart14.com | Southeastern Michigan Amateur Radio Team | 08/21/2022 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |