City | County | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
Saginaw | Saginaw | NE | 51.860 | K8DAC | O | In 130.5 | R S www.k8dac.com | Saginaw Valley Amateur Radio Association | 04/01/2023 |
Saginaw | Saginaw | NE | 145.330 | N8ERL | O | In 88.5 Out 88.5 | FM/Wide R | N8ERL | 11/18/2024 |
Saginaw | Saginaw | NE | 147.240 | K8DAC | O | In 103.5 | R S WX | Saginaw Valley Amateur Radio Association | 04/01/2023 |
Saginaw | Saginaw | NE | 224.280 | K8DAC | O | R S | Saginaw Valley Amateur Radio Association | 04/01/2023 | |
Saginaw | Saginaw | NE | 442.0625 | K8DAC | O | DStar k8dac.com D*/Voice S WX | Saginaw Valley Amateur Radio Assc. | 01/25/2023 | |
Saginaw | Saginaw | NE | 443.600 | N8VDS | O | In 103.5 CC/01 | Digital Mobile Radio L/w8cmn.net R S WX | N8VDS | 05/19/2022 |
Saginaw | Saginaw | SE | 443.750 | KB8SWR | O | In 100.0 | FM/ R/ S | KB8SWR | 03/12/2023 |
Saginaw | Saginaw | SE | 444.950 | KB8VGJ | O | In 100.0 | FM/ R S WX/Wx www.cmen.us | KB8SWR | 03/12/2023 |
Saint Joseph | Berrien | SW | 146.610 | W8MAI | O | DStar D*/Voice R S WX | Blossomland Amateur Radio Association | 05/30/2022 | |
Saint Joseph | Berrien | SW | 442.275 | W8MAI | O | DStar D*/Voice R S WX | Blossomland Amateur Radio Association | 12/06/2023 | |
Sandusky | Sanilac | NE | 146.860 | W8AX | O | Fusion amateur radio club WX www.w8ax.com | Thumb Amateur Radio Club | 03/16/2023 | |
Saranac | Ionia | SW | 444.725 | WA8RRA | O | In 94.8 Out 94.8 | Fusion FM/Wide R S WX www.wa8rra.org | Saranac Community Schools | 01/13/2024 |
Shelby Township | Macomb | SE | 147.180 | K8UO | O | In 100.0 | FM/Wide www.usecaarc.com | Utica Shelby Emergency Communications Association | 10/05/2022 |
Shepard | Isabella | NE | 442.01250 | W8CMN | O | CC/01 | Digital Mobile Radio UR R S WX www.w8cmn.net | Central Michigan Emergency Network | 12/30/2022 |
Sister Lakes | Berrien | SW | 146.820 | W8MAI | O | In 88.5 Out 88.5 CC/None DCS/None | L/442.775 D*/Does Not Apply FM/Wide R S WX www.blossomlandara.org | Blossomland Amateur Radio Association | 01/06/2023 |
Sister Lakes | Berrien | SW | 444.700 | W8MAI | O | In 97.4 Out 97.4 | FM/Wide R S WX www.w8mai.org | Blossomland Amateur Radio Association | 12/06/2023 |
South Lyon | Oakland | SE | 147.040 | N8SL | O | In 110.9 Out 110.9 | A/454050 E/408089 FM/Wide www.slaarc.com | South Lyon Area Amateur Radio Club N8SL | 09/03/2023 |
Southfield | Oakland | SE | 146.760 | KE8HR | O | In 100.0 | Fusion | Spirit of 76 ARC | 02/19/2024 |
Southgate | Wayne | SE | 443.325 | KC8LTS | O | In 131.8 | Digital Mobile Radio www.w8cmn.net | KC8LTS | 04/27/2023 |
Sparta | Kent | SW | 145.230 | W8USA | O | In 94.8 Out 94.8 | Fusion FM/Wide WX www.w8usa.org | Michigan Amateur Radio Alliance | 02/03/2024 |
St. Clair Shores | Macomb | SE | 442.450 | N8PYN | O | In 100.0 Out 100.0 | Fusion FM/Wide | N8PYN | 05/30/2021 |
St. Johns | Clinton | SW | 145.440 | KD8IEI | O | CC/None | DStar D*/Digital | Clinton County Sheriffs Department | 01/07/2023 |
St. Johns | Clinton | SW | 442.9375 | KD8IEI | O | Out None CC/None DCS/None | DStar D*/Digita | Clinton County Sheriffs Department | 01/07/2023 |
St. Johns | Clinton | SW | 443.525 | W8CLI | O | In 100.0 | FM/Narrow WX | Clinton County Sheriffs Department | 10/12/2022 |
St. Joseph | Berrien | SW | 146.720 | KB8VIM | C | In 131.8 Out 131.8 | FM/Wide R S WX www.blossomlandara.org | SCRA/BARA | 01/04/2023 |
St. Louis | Midland | NE | 146.720 | KA8IBY | O | In 103.5 Out 103.5 | Fusion FM/Wide | CMARA | 10/02/2023 |
Sterling Heights | Macomb | SE | 147.080 | N8LC | O | In 100.0 Out 100.0 | E/47081 FM/Wide www.n8lc.org | L'Anse Creuse Amateur Radio Club | 10/06/2022 |
Sterling Heights | Macomb | SE | 442.925 | N8LC | O | In 100.0 Out 100.0 | Fusion www.n8lc.org | L'Anse Creuse Amateur Radio Club | 10/06/2022 |
Sturgis | St Joseph | SW | 442.0125 | kd8vyj | O | In 94.8 | DStar 5 Homeland Security Board https://southhavencenter.info/emergencyservices.php D*/Voice R S WX | St Joseph County Emergency Services | 02/06/2023 |
Stutsmanville | Emmet | NW | 146.680 | W8GQN | O | In 110.9 Out 110.9 | FM/Wide WX www.w8gqn.org | Straits Area ARC | 03/09/2023 |
Stutsmanville | Emmet | NW | 442.375 | W8CCE | O | In 107.2 Out 107.2 | I/4450 D*/Does Not Apply FM/Wide R S WX www.ccecpsco.org | CCECPSCO | 02/17/2021 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |