City | County | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
Redford | Wayne | SE | 443.650 | W8WW | O | In 100.0 | FM/ | W8WW | 10/05/2022 |
Richmond | MACOMB | SE | 442.225 | K8FBI | O | In 123.0 Out 123.0 NAC/293 | A/43732 E/857635 FM/Wide R WX | Flying Beers International ARC | 05/29/2024 |
Rochester | Oakland | SE | 443.425 | KD8MAW | O | In 107.2 | FM/Wide | KD8MAW | 02/16/2021 |
Rockford | Kent | SW | 927.6875 | W8AGT | O | In 131.8 | A/29690 E/858189 | W8AGT | 05/08/2024 |
Rogers City | Presque Isle | NE | 147.020 | WB8TQZ | O | In 103.5 | www.picarc.org | Presque Isle County ARC | 01/27/2023 |
Romeo | Macomb | SE | 442.075 | K8FBI | O | In 123.0 Out 123.0 NAC/293 | A/43732 E/857635 L/442.600 D*/Does Not Apply FM/Wide www.https://www.facebook.com/flyingbeersinternational/ | Flying Beers International ARC | 09/23/2023 |
Roscommon | Roscommon | NE | 29.68 | N8QOP | O | In 141.3 | SF L/443.100 www.n8qop.ddns.net | CRARC Crawford Roscommon ARC | 06/09/2024 |
Roscommon | Roscommon | NE | 52.640 | N8QOP | O | In 146.2 Out 146.2 | FM/Narrow | CRARC | 06/09/2024 |
Roscommon | Roscommon | NW | 145.230 | K8HIG | O | In 118.8 | DStar A/572540 D*/Voice | Roscommon Amateur Radio Emergency Services Associa | 04/17/2023 |
Roscommon | Roscommon | NE | 145.450 | N8QOP | O | In 141.3 Out 141.3 | E/809815 FM/Narrow | CRARC | 06/09/2024 |
Roscommon | Roscommon | NE | 443.100 | N8QOP | O | In 146.2 | A/573650 L/145.45 FM/Narrow | CRARC | 06/09/2024 |
Roscommon | Roscommon | NE | 443.400 | K8HIG | O | In 114.8 | FM SF D*/Voice | Roscommon Amateur Radio Emergency Services Assoc. | 12/14/2022 |
Rose City | Ogemaw | NE | 145.110 | W8DMI | O | In 131.8 | Fusion S | W8DMI | 12/25/2023 |
Roseville | Macomb | SE | 147.220 | N8EDV | O | In 100.0 CC/None | FM/Wide | N8EDV | 09/06/2024 |
Roseville | Macomb | SE | 224.460 | N8EDV | O | In 100.0 Out None | FM/Does Not Apply | N8EDV | 07/20/2022 |
ROYAL OAK | Oakland | SE | 441.5 | W8VPC | O | In 100.0 CC/01 | Digital Mobile Radio Shared Non-Protected Pair FM/Does Not Apply | W8VPC | 03/24/2024 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |