City | County | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
Paw Paw | Van Buren | SW | 145.340 | W8VY | O | In 114.8 | DStar D*/Voice R S WX | 5th district Auxcom | 03/08/2024 |
Paw Paw | Van Buren | SW | 444.075 | W8VY | O | DStar D*/Voice R S WX | 5th District Auxcom | 03/08/2024 | |
Peshawbestown | Leelanau | NW | 146.660 | W8QPO | O | In 114.8 | FM/Wide R S | Leelanau Repeater Association | 01/06/2024 |
Petoskey | Emmet | NW | 145.190 | W8CCE | O | In 103.5 Out 103.5 | PL Input /103.5 A/567750 FM/Wide R S WX www.nmlrn.org | CCECPSCO (W8CCE) | 12/14/2023 |
Petoskey | Emmet | NW | 147.320 | K8LQ | O | In 100.0 | PL: (inpuy PL) PL CTCSS Freq 100 | Brian Brachel | 10/20/2022 |
Petoskey | Emmet | 224.660 | W8GQN | C | In 110.9 | W8GQN | 03/10/2024 | ||
Petoskey | Emmet | NW | 442.050 | W8GQN | C | In 114.8 | PL 114.8 | W8GQN, Straits Aresa Amateur Radio Club | 02/11/2024 |
Petoskey | Emmet | NW | 442.1500 | W8QPO | O | In 114.8 Out 114.8 | R | Brad Mellberg | 11/18/2024 |
Petoskey | Emmet | NW | 443.375 | W8CCE | O | CC/01 | Digital Mobile Radio R S WX www.ccecpsco.org | CCECPSCO | 12/14/2023 |
Pinckney | Livingston | SE | 442.675 | W2GLD | O | In 141.3 Out 141.3 NAC/293 DSQ/00 | Multi-Mode A/27845 E/73436 D*/Voice FM/Wide | W2GLD | 01/29/2022 |
Pinconning | Bay | NW | 444.6250 | W8CMN | O | In 151.4 | Digital Mobile Radio FM/ R/ S www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
Pleasant Lake | Jackson | SE | 51.620 | KA8ZXX | O | In 100.0 | FM/Wide | KA8ZXX | 04/02/2024 |
Pleasant Lake | Jackson | SE | 224.180 | KC8LMI | O | In 88.5 Out 88.5 | FM/Wide | KC8LMI | 04/01/2024 |
Plymouth Twp. | Wayne | SE | 927.6250 | KC8LTS | O | In 131.8 Out 131.8 NAC/293 | APCO25 P1 FM/Narrow www.cmen.us | KC8LTS | 04/27/2023 |
Pontiac | Oakland | SE | 146.900 | W8OAK | O | In 100.0 Out 100.0 | FM/Wide R S WX www.arpsc.com | Oakland County Homeland Security Division | 08/28/2022 |
Pontiac | Oakland | SE | 444.4625 | W8OAK | O | CC/01 | Digital Mobile Radio FM/Does Not Apply R S WX www.arpsc.com | Oakland County Homeland Security Dept | 06/19/2022 |
Port Hope | Huron | NE | 146.740 | K8NET | O | In 114.8 | Fusion R S WX www.wa8bro.com | K8NET Roberta L. Beauchamp | 08/14/2024 |
Port Huron | St Clair | SE | 146.720 | AA8K | O | In 186.2 Out 186.2 | I/4153 FM/Wide R S WX www.stclaircounty.org/offices/emerg_mngmt | St. Clair County Homeland Security Emergency Mgt. | 01/07/2024 |
Portage | Kalamazoo | SW | 147.000 | W8VY | O | In 94.8 | FM/Wide WX www.w8vy.org | Kalamazoo Amateur Radio Club | 09/04/2023 |
Portage | Kalamazoo | SW | 444.650 | W8VY | O | In 94.8 | FM/Wide www.w8vy.org | Kalamazoo Amateur Radio Club | 09/04/2023 |
Portland | Ionia | SW | 145.130 | N8ZMT | O | In 94.8 Out 94.8 | N8ZMT | 12/24/2023 | |
Potterville | Eaton | SW | 442.025 | N8JI | O | In 173.8 Out 173.8 | FM/Does Not Apply R | N8JI | 03/21/2022 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |