City | County | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
New Boston | Wayne | SE | 52.600 | WD8QVY | O | In 146.2 | A/52937 FM/Wide | AC8WP | 11/07/2022 |
New Boston | Wayne | SE | 146.500 | Wd8qvy | O | In 146.2 | Fusion Shared Non-Protected Pair | Walkerville Wireless Society,Wd8qvy | 05/03/2023 |
Niles | Berrien | SW | 145.140 | KE8GVB | O | DStar D*/Voice R S WX | Blossomland D-STAR Association | 01/23/2022 | |
Niles | Berrien | SW | 147.180 | KC8BRS | O | In 94.8 | FM/Narrow WX | Four Flags ARC | 03/10/2024 |
Niles | Berrien | SW | 442.825 | KE8GVB | O | DStar D*/Voice R S WX | Blossomland D-STAR Association | 01/23/2022 | |
North Branch | Lapeer | SE | 443.450 | KG8ID | O | In 100.0 | E/516780 L/146.620 FM/Wide | KG8ID | 05/09/2024 |
Northport | Leelanau | NW | 147.220 | WD8DX | C | In 151.4 Out 151.4 | FM/Wide | WD8DX | 03/06/2024 |
Northville | Wayne | SE | 443.100 | WR8DAR | O | In 82.5 Out 82.5 | FM/Wide R S | N8JDP | 12/07/2021 |
Northville | Wayne | SE | 443.150 | K8WX | O | In 107.2 Out 107.2 | www.facebook.com/K8WXRepeater | K8WX | 12/15/2024 |
Novi | Oakland | SE | 442.2125 | KC8LTS | O | In 131.8 | Digital Mobile Radio L/multiple www.w8cmn.net | KC8LTS | 04/27/2023 |
Novi | Oakland | SE | 444.800 | N8OVI | O | In 110.9 Out 110.9 | FM/Wide www.noviarc.org | Novi ARC | 04/15/2022 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |