City | County | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
Kalamazoo | Kalamazoo | SW | 145.170 | N8FYZ | O | In 94.8 | N8DXB | 06/04/2024 | |
Kalamazoo | Kalamazoo | SW | 145.470 | W8IRA | O | In 94.8 Out 94.8 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Kalamazoo | Kalamazoo | SW | 147.040 | K8KZO | O | In 94.8 | A/42071 E/317903 FM/Wide www.k8kzo.com | Southwest Michigan Amateur Radio Team | 09/02/2023 |
Kalamazoo | Kalamazoo | SW | 224.300 | W8VY | O | FM/Wide www.w8vy.org | Kalamazoo Amateur Radio Club | 09/01/2023 | |
Kalamazoo | Kalamazoo | SW | 224.960 | N8GFY | C | In 94.8 | FM/Wide | N8GFY | 12/13/2021 |
Kalamazoo | Kalamazoo | SW | 444.500 | NK8X | O | DStar D*/Voice R S WX www.kalcountyraces.org | Gary Wightman WA8MCD | 09/12/2024 | |
Kalamazoo | Kalamazoo | SW | 444.875 | K8KZO | O | In 94.8 | Fusion FM/Wide www.www.k8kzo.com | Southwest Michigan Amateur Radio Team | 09/02/2023 |
Kaleva | Manistee | NW | 146.780 | W8GJX | O | In 94.8 Out 94.8 | Fusion 950770 FM/Wide S | West Michigan Repeater Assn (WMRA) | 08/13/2024 |
Kalkaska | Kalkaska | NW | 52.820 | W8KAL | O | W8KAL | 04/11/2024 | ||
Kalkaska | Kalkaska | NW | 147.300 | AA8ZV | O | In 156.7 Out 123.0 | FM/Wide | AA8ZV | 04/11/2024 |
Kalkaska | Kalkaska | NW | 444.925 | AA8ZV | O | In 156.7 | AA8ZV | 04/11/2024 | |
Kingsley | Grand Traverse | NW | 443.4250 | KD8REH | O | In 114.8 CC/01 NAC/293 RAN/7 | Multi R S WX | KD8REH | 08/03/2024 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |