City | County | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
Garden City | Wayne | SE | 146.860 | KK8GC | O | In 100.0 | FM/Wide R S WX | GARDEN CITY REPEATER ASSOCIATION | 03/24/2022 |
Garden City | Wayne | SE | 444.350 | W2PUT | O | In 82.5 Out 82.5 | W2PUT | 04/04/2022 | |
Gaylord | Otsego | NW | 146.820 | NM8RC | O | In 118.8 Out 118.8 | Fusion FM/Wide | Top of Michigan ARC | 08/12/2023 |
Gaylord | Otsego | NE | 147.120 | W8QPO | O | In 151.4 Out 151.4 DCS/023 DSQ/001 | Fusion FM/Wide | N8JNA | 01/06/2024 |
Gilford | Tuscola | NE | 147.320 | KB8SWR | O | In 100.0 NAC/293 | APCO25 P1 FM/Wide R/ S WX/Wx | KB8SWR | 03/12/2023 |
Gladwin | Gladwin | NE | 145.250 | W8CSX | O | In 103.5 Out 103.5 | Fusion FM/Wide | W8CSX | 04/04/2024 |
Gladwin | Gladwin | NW | 147.180 | W8GDW | O | In 173.8 | Fusion | WA8ZZM | 08/28/2024 |
Gladwin | Gladwin | NW | 442.450 | K8EO | O | In 173.8 Out 173.8 DCS/None | Fusion D*/Does Not Apply FM/Wide R S | K8EO | 04/05/2024 |
Gladwin | Gladwin | NE | 442.775 | W8CSX | O | In 103.5 Out 103.5 | Fusion | W8CSX | 04/04/2024 |
Gladwin | Gladwin | NW | 443.11250 | W8CMN | O | In 151.4 CC/01 | Digital Mobile Radio t R S WX www.w8cmn.ne | Central Michigan Emergency Network | 03/14/2023 |
Glen Arbor | Leelanau | NW | 444.725 | WI0OK | O | In 114.8 Out 114.8 | Fusion L/145.27000 FM/Wide | K8LMJ | 10/16/2022 |
Gobles | Van Buren | SW | 147.200 | AC8DX | C | In 94.8 | FM/Wide www.n8oku@aol.com | AC8DX | 03/12/2023 |
Gobles | Van Buren | SW | 224.760 | AC8DX | O | In 94.8 | WX | AC8DX | 04/29/2024 |
Grand Haven | Ottawa | SW | 145.490 | W8CSO | O | In 94.8 DSQ/non | Fusion none 790717 FM/Does Not Apply WX www.w8cso.org | North Ottawa ARC | 11/12/2024 |
Grand Haven | Ottawa | SW | 443.775 | W8CSO | O | In 94.8 | Fusion w8cso.org | North Ottawa Amateur Radio Club | 11/12/2024 |
Grand Rapids | Kent | SW | 145.410 | K8WM | O | In 94.8 Out 94.8 | FM/Wide R S WX | 541 Inc. | 04/13/2024 |
Grand Rapids | Kent | SW | 146.760 | W8DC | O | In 94.8 Out 94.8 | Fusion FM/Does Not Apply www.w8dc.org | Grand Rapids Amateur Radio Assoc | 06/15/2023 |
Grand Rapids | Kent | SW | 147.160 | W8IRA | O | In 94.8 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Grand Rapids | Kent | SW | 147.260 | W8DC | O | In 94.8 Out 94.8 | A/45620 www.w8dc.org | Grand Rapids Amateur Radio Association | 06/15/2023 |
Grand Rapids | Kent | 224.920 | KD8MEY | O | In 94.8 Out 94.8 | FM/Wide | Steven Haueisen KD8MEY | 11/19/2023 | |
Grand Rapids | Kent | SW | 442.000 | K8EFK | O | In 141.3 Out 141.3 RAN/D5 | FM/Wide | K8EFK | 01/30/2023 |
Grand Rapids | Kent | SW | 443.800 | KR8T | O | In 94.8 Out 94.8 | FM/Wide R S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Grand Rapids | Kent | SW | 444.100 | N8NET | O | In 94.8 Out 94.8 | FM/Wide | N8NET | 04/19/2022 |
Grand Rapids | Kent | SW | 444.250 | N8JSN | O | CC/01 | Digital Mobile Radio https://w8cmn.net/mi5-sites-talkgroups/ FM/Narrow R S WX | N8JSN | 11/05/2024 |
Grand Rapids | Kent | SW | 444.325 | N8WKN | O | In 82.5 Out 82.5 | N8WKN | 01/12/2024 | |
Grand Rapids | Kent | SW | 444.400 | W8DC | O | In 94.8 Out 94.8 | A/45620 www.w8dc.org | Grand Rapids Amateur Radio Association | 06/15/2023 |
Grand Rapids | Kent | SW | 444.450 | W8USA | O | In 94.8 Out 94.8 | Fusion FM/Wide www.w8usa.org | Michigan Amateur Radio Alliance | 02/03/2024 |
Grand Rapids | Kent | SW | 444.775 | K8WM | O | In 94.8 Out 94.8 | FM/Wide | K8WM | 04/13/2024 |
Grand Rapids | Kent | SW | 927.2625 | N8WKM | C | In 131.8 Out 131.8 | FM/Narrow R/ S www.wmporn.net | N8WKM | 10/18/2022 |
Grass Lake | Jackson | SE | 224.160 | KC8LMI | O | In 100.0 Out 100.0 | FM/Wide | KC8LMI | 04/01/2024 |
Grass Lake | Jackson | SE | 443.8125 | W8CMN | O | In 151.4 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
Grayling | Crawford | NW | 145.130 | N8AHZ | O | In 107.2 | FM/Wide | Amateur Radio Association of Hanson Hills | 06/19/2023 |
Greenville | Kent | SW | 442.475 | KD8RXD | O | In 94.8 NAC/293 DSQ/003 | Multi-Mode FM/ R/ S WX/Wx www.kb8zgl.net | KD8RXD | 03/15/2022 |
Greenville | Kent | SW | 443.3875 | KD8RXD | O | In 131.8 | Digital Mobile Radio FM/ R/ S www.kb8zgl.net | KD8RXD | 03/15/2022 |
Greenville | Kent | SW | 927.4875 | W8MW | O | In 131.8 Out 131.8 | A/28241 I/4818 FM/ R/ S WX/Wx | W8MW | 03/15/2022 |
Grosse Ile | Wayne | SE | 444.900 | N8ZPJ | O | In 107.2 | FM/Wide | Scott T. Singelyn | 06/06/2024 |
Grosse Pointe Farms | Wayne | SE | 444.225 | W8IRS | O | Fusion | W8SOX | 11/02/2024 | |
Grosse Pointe Woods | Wayne | SE | 446.500 | N8ZVZ | C | In 127.3 Out 127.3 | Shared Non-Protected Pair FM/Wide | N8ZVZ | 04/26/2023 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |