City | County | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
East Jordan | Charlevoix | NW | 147.280 | W8COL | O | In 103.5 Out None | FM/Wide WX | Chain o Lakes ARC | 03/10/2024 |
East Lansing | Ingham | SE | 442.900 | W8MSU | O | In 77.0 | FM/Narrow www.https://msuarc.egr.msu.edu/ | Michigan State University ARC ....ECE Dept. | 09/10/2024 |
East Lansing | Ingham | SW | 443.275 | W4WOL | O | In 97.4 | Fusion FM/Wide | Josh Fornwall | 08/14/2023 |
East Tawas | Alcona | NE | 146.640 | K8SIA | O | In 103.5 | / FM/Wide | W8OKN | 02/20/2024 |
Edmore | Montcalm | NW | 146.800 | WB8VWK | O | In 103.5 Out 103.5 | Fusion FM/Narrow WX | WB8VWK | 01/25/2022 |
Edmore | Montcalm | NW | 444.700 | WD8NQB | O | In 103.5 Out 103.5 | Fusion FM/Narrow WX | WD8NQB | 01/25/2022 |
Elmira | Otsego | NW | 145.320 | NM8ES | O | DStar D*/Voice FM/Does Not Apply R S WX | NMARES | 01/25/2022 | |
Elmira | Otsego | NW | 444.1125 | NM8ES | O | DStar D*/Voice FM/Does Not Apply R S WX | NMARES | 01/25/2022 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |