City | County | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
Dansville | Ingham | SE | 444.575 | N8OBU | O | In 107.2 Out 107.2 | FM/Wide | N8OBU | 02/18/2023 |
Davisburg | Oakland | SE | 224.560 | WD8INW | O | In 67.0 | FM/Wide | WD8INW | 01/23/2023 |
Davisburg | Oakland | SE | 444.8375 | N8UE | O | CC/02 | Digital Mobile Radio | N8UE | 10/13/2023 |
Davison | Genesee | SE | 442.875 | N8XCW | O | FM/Wide | N8XCW | 02/26/2023 | |
Dearborn | Wayne | SE | 145.270 | K8UTT | O | In 100.0 Out 100.0 | Fusion D*/Does Not Apply FM/Wide www.k8utt.org | Ford Amateur Radio League | 03/13/2023 |
Dearborn | Wayne | SE | 147.160 | WR8DAR | O | In 100.0 Out 100.0 | R S WX | N8DJP | 12/05/2021 |
Dearborn | Wayne | SE | 224.520 | K8UTT | O | In 100.0 | D*/Does Not Apply FM/Wide www.k8utt.org | Ford Amateur Radio League | 03/13/2023 |
Dearborn | Wayne | SE | 442.800 | WR8DAR | O | In 107.2 Out 107.2 | R S WX | RADAR | 12/05/2021 |
Dearborn | Wayne | SE | 443.125 | WR8DAR | O | Out 107.2 CC/None | Digital Mobile Radio R S WX | WR8DAR | 12/01/2021 |
Decatur | Van Buren | SW | 52.940 | KF8ZF | O | In 94.8 | FM/Wide | BASR Bill and Steve Repeater. | 06/13/2021 |
Delta Township | Eaton | SW | 444.125 | W8BCI | O | In 107.2 | FM/Wide R S WX/Wx | LCDRA | 12/09/2023 |
Detroit | Wayne | SE | 145.110 | W8DET | O | In 100.0 Out 100.0 | FM/Wide R S WX | Detroit Mic & Key Club | 03/23/2023 |
Detroit | Wayne | SE | 145.210 | WW8GM | O | In 123.0 DSQ/000 | Fusion WX www.gmarc.org | GM Amateur Radio Club | 02/06/2023 |
Detroit | Wayne | SE | 145.330 | WR8DAR | O | In 100.0 Out 100.0 | R S WX | RADAR | 12/05/2021 |
Detroit | Wayne | SE | 147.330 | KC8LTS | O | NAC/293 | APCO25 P1 FM/SF www.w8cmn.net | KC8LTS | 04/27/2023 |
Detroit | Wayne | SE | 224.360 | KC8LTS | O | In 103.5 Out 103.5 | FM/Wide www.w8cmn.net | KC8LTS | 04/27/2023 |
Detroit | Wayne | SE | 442.100 | K8PLW | O | In 107.2 Out 107.2 | FM/Wide | K8PLW | 03/23/2023 |
Detroit | Wayne | SE | 442.175 | KC8LTS | O | In 123.0 Out 123.0 | L/442.350 FM/Wide www.w8cmn.net | KC8LTS | 04/27/2023 |
Detroit | Wayne | SE | 442.5375 | K9DPD | O | Digital Mobile Radio | K9DPD | 04/12/2023 | |
Detroit | Wayne | SE | 443.025 | KD8IFI | O | In 107.2 Out 107.2 | Fusion FM/Wide www.w8cmn.net | KD8IFI | 04/27/2023 |
Detroit | Wayne | SE | 443.075 | WW8GM | O | In 123.0 Out 123.0 | E/99846 WX www.gmarc.org | GM Amateur Radio Club | 02/06/2023 |
Detroit | Wayne | SE | 443.475 | WR8DAR | O | In 88.5 Out 88.5 | R S WX | K8HQ | 12/05/2021 |
Detroit | Wayne | SE | 443.725 | W8CMC | O | In 107.2 Out 107.2 | FM/Wide | W8CMC | 03/23/2023 |
Detroit | Wayne | SE | 444.000 | KE8HR | O | In 107.2 | Spirit of 76 ARK | 02/19/2024 | |
Detroit | Wayne | SE | 444.675 | W8CMC | O | In 100.0 CC/02 | Digital Mobile Radio | W8CMC | 03/23/2023 |
Detroit | Wayne | SE | 927.6625 | K9DPD | O | In 131.8 Out 131.8 NAC/293 | APCO25 P2 FM/Narrow | K9DPD | 02/07/2021 |
Dexter | Washtenaw | SE | 446.150 | W8SRC | O | In 100.0 Out 100.0 DSQ/000 | Fusion E/446150 I/4674 WX | W8SRC | 01/13/2024 |
Dimondale | Eaton | SW | 442.050 | N9UV | O | In 100.0 Out 100.0 DCS/None | N9UV | 12/27/2022 | |
Dowagiac | Cass | SW | 146.500 | W6GVS | O | In 94.8 Out 94.8 | Shared Non-Protected Pair FM/Wide | W6GVS | 09/28/2023 |
Dowagiac | Cass | SW | 442.5125 | N8VPZ | O | CC/01 | Digital Mobile Radio D*/Does Not Apply FM/Does Not Apply R S WX www.myccrg.org | N8VPZ | 01/17/2023 |
Dowagiac | Cass | SW | 443.500 | K8MDE | O | In 94.8 | FM/Wide | K8MDE | 07/11/2021 |
Dowagiac | Cass | SW | 927.6875 | N9QID | O | In 94.8 Out 94.8 | FM/Wide WX | N9QID | 06/25/2023 |
Dundee | Monroe | SE | 442.825 | K8RPT | O | In 100.0 Out 100.0 CC/01 | Digital Mobile Radio R S WX | River Raisin Repeater Assn., Inc. | 08/09/2023 |
Durand | Shiawassee | SE | 145.290 | N8IES | O | In 100.0 Out 100.0 NAC/293 | FM/Wide R S WX www.w8cmn.net | N8IES | 02/03/2023 |
Durand | Shiawassee | SE | 224.860 | N8IES | O | In 100.0 Out 100.0 | www.w8cmn.net | N8IES | 02/03/2023 |
Durand | Shiawassee | SE | 442.625 | N8IES | O | In 100.0 Out 100.0 | FM/Wide www.w8cmn.net | N8IES | 02/03/2023 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |