City | County | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
Cadillac | Osceola | NW | 146.980 | K8CAD | O | www.wexaukeearc.org | Wexaukee Amateur Radio Club | 06/26/2023 | |
Cadillac | Missaukee | NW | 147.160 | W8IRA | O | In 103.5 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Cadillac | Wexford | NW | 443.9250 | W8CMN | O | CC/01 | Digital Mobile Radio FM/Does Not Apply S WX www.w8cmn.net | Central Michigan Emergency Network | 12/05/2022 |
Cadillac | Osceola | NW | 444.825 | W8CT | O | Fusion WWW W8CT.NET | W8CT | 07/14/2023 | |
Caledonia | Kent | SW | 444.025 | W8KRP | O | In 179.9 Out 179.9 | FM/Wide | W8KRP | 08/26/2023 |
Camp Hardy - Twin La | Muskegon | NW | 146.680 | K8COP | O | In 94.8 Out 94.8 | FM/Wide R S WX | K8COP | 11/22/2023 |
Camp Hardy - Twin La | Muskegon | NW | 443.250 | K8COP | O | In 94.8 Out 94.8 | FM/Wide R S WX | K8COP | 11/22/2023 |
Caro | Tuscola | NE | 146.660 | KC8CNN | O | In 100.0 Out 100.0 | FM/Wide R S WX | Tuscola County Amateur Radio Association | 12/23/2023 |
Caro | Tuscola | NE | 146.820 | WA8CKT | O | In 100.0 | County Amateur Radio Association FM/Narrow R S WX | JOHN C. WAGNER | 12/11/2023 |
Caro | Tuscola | NE | 442.550 | KC8CNN | O | In 103.5 Out 103.5 | Fusion FM/Wide R S WX | Tuscola County Amateur Radio Association | 12/23/2023 |
Casco | St Clair | SE | 444.325 | W9MMM | O | In 100.0 CC/01 | Digital Mobile Radio FM/Wide | Mike Stillwater W9MMM | 03/01/2023 |
Cass City | Tuscola | NE | 442.0875 | W8CMN | O | In 151.4 | Digital Mobile Radio FM/ R/ S | Central Michigan Emergency Network | 03/12/2023 |
Cassopolis | Cass | SW | 146.920 | N8VPZ | O | In 156.7 Out 156.7 | FM/Wide R S WX | N8VPZ | 04/04/2024 |
Cassopolis | Cass | SW | 443.550 | N8VPZ | O | In 131.8 | Fusion FM/Narrow R WX www.myccrg.org | Cass County Repeater Group | 04/13/2024 |
Cedar Springs | Kent | SW | 52.720 | NW8J | O | In 136.5 | FM/Narrow | NW8J | 12/24/2023 |
Cedar Springs | Kent | SW | 146.880 | NW8J | O | In 141.3 | Fusion FM/Narrow | NW8J | 12/24/2023 |
Cedar Springs | Kent | SW | 224.140 | NW8J | O | In 94.8 | FM/Narrow | NW8J | 12/24/2023 |
Cedar Springs | Kent | SW | 443.075 | NW8J | O | In 94.8 Out 94.8 | Fusion FM/Narrow | NW8J | 12/24/2023 |
Centreville | St Joseph | SW | 145.310 | K8SJC | O | In 123.0 Out 123.0 | Fusion WX | SJCM ARC | 09/19/2024 |
Centreville | St Joseph | SW | 442.150 | KC8BRO | C | In 94.8 Out 94.8 | FM/Wide R S WX | SJCM-ARC | 09/03/2024 |
Charlotte | Eaton | SW | 145.200 | K8ETN | O | In 103.5 | DStar D*/Voice R S | Eaton County Amateur Radio Club | 11/02/2024 |
Charlotte | Eaton | SW | 147.080 | K8CHR | O | In 103.5 Out 103.5 | FM/Does R/ S | Eaton County Amateur Radio Club | 11/02/2024 |
Charlotte | Eaton | SW | 442.2625 | N8HEE | O | In 103.5 CC/01 | Digital Mobile Radio R S WX | N8HEE | 11/02/2024 |
Charlotte | Eaton | SW | 443.4375 | K8ETN | O | In 103.5 | DStar FM/ R S WX/Wx www.qsl.net/ecarc | Eaton County Amateur Radio Club | 11/02/2024 |
Charlotte | Eaton | SW | 443.625 | N8HEE | O | In 100.0 Out 100.0 | E/114032 I/7930 R S WX www.n8hee.com | N8HEE | 11/02/2024 |
Cheboygan | Cheboygan | NE | 146.740 | W8CCE | O | In 103.5 | FM/Wide R S WX www.ccecpsco.org | CCECPSCO | 04/29/2024 |
Cheboygan | Cheboygan | NE | 146.900 | WB8DEL | O | In 100.0 | FM ctcss 100 | Del Reynolds | 10/18/2022 |
Cheboygan | Cheboygan | NE | 442.0875 | W8FSM | O | In 107.2 | Digital Mobile Radio FM/ R S WX/Wx www.mi5.cc | W8FSM | 03/12/2023 |
Cheboygan | Cheboygan | NE | 442.375 | W8CCE | O | In 107.2 Out 107.2 | FM/Wide R S www.ccecpsco.org | CCECPSCO | 04/30/2024 |
Chelsea | Washtenaw | SE | 145.450 | WD8IEL | O | In 100.0 | FM/Wide WX | WD8IEL Chelsea Amateur Radio Club | 07/09/2022 |
Chelsea | Washtenaw | SE | 443.575 | kc8lmi | O | In 100.0 Out 100.0 | L/442.350 FM/Wide | kc8lmi | 04/01/2024 |
Clarkston | Oakland | SE | 146.840 | W8JWB | O | In 100.0 Out 100.0 | E/W8JWB-R | Clarkston Repeater Association | 03/17/2024 |
Clarkston | Oakland | SE | 927.2125 | WB8ROI | O | In 131.8 Out 131.8 | WB8ROI | 09/08/2021 | |
Clinton Twp | Macomb | SE | 443.675 | N8PBX | O | In 131.8 Out 131.8 | Fusion D*/Does Not Apply FM/Wide | N8PBX | 10/08/2022 |
Clio | Genesee | SE | 224.060 | N8NJN | O | In 100.0 Out 100.0 | FM/Wide | F.A.I.R. | 03/07/2024 |
Clio | Genesee | NE | 443.400 | KB5TOJ | O | In 156.7 | FM/Wide | KB5TOJ | 05/24/2021 |
Clio | Genesee | SE | 444.375 | N8NJN | O | In 100.0 Out 100.0 | Fusion FM/Wide | F.A.I.R. | 12/21/2024 |
Clio | Genesee | SE | 446.500 | WA2KJC | O | In 107.2 Out 107.2 | Shared Non-Protected Pair A/40039 E/252021 FM/Wide | David Petrie WA2KJC | 12/14/2024 |
Coldwater | Branch | SW | 147.300 | WD8KAF | O | In 100.0 | FM/Wide R S www.branchcountyarc.org | Branch County Amateur Radio Club, Inc | 04/03/2024 |
Coldwater | Branch | SW | 442.9625 | WD8KAF | O | DStar D*/Voice www.branchcountyarc.org | Branch County Amateur Radio Club, Inc | 10/01/2024 | |
Coldwater | Branch | SW | 443.300 | WD8KAF | O | In 123.0 | FM/Wide www.branchcountyarc.org | Branch County Amateur Radio Club, Inc | 02/23/2023 |
Comins | Oscoda | NE | 145.350 | N9KOP | O | In 103.5 Out 103.5 CC/01 | Multi-Mode FM/Wide R S WX | N9KOP | 02/26/2023 |
Commerce Township | Oakland | SE | 444.9375 | WB8SFY | O | Digital Mobile Radio | WB8SFY | 11/05/2024 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |