City | County | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
Bad Axe | Huron | NE | 145.470 | N8LFR | O | In 110.9 Out 110.9 | Huron Amateur Radio Club D*/Does Not Apply FM/Wide www.lharc.org | Lake Huron Amateur Radio Club | 04/18/2023 |
Bad Axe | Huron | NE | 442.0375 | WA8BRO | O | DStar DStar | KA8WYN | 06/22/2021 | |
Bad Axe | Huron | NE | 443.550 | KA8WYN | O | In 114.8 | FM/Wide WX | KA8WYN | 03/07/2023 |
Bancroft | Shiawassee | SE | 443.3125 | W8CMN | O | In 107.2 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
Bangor | Van Buren | SW | 147.360 | K8BRC | O | In 94.8 Out 94.8 | FM/Wide R S WX | Black River Amateur Radio Club | 11/27/2022 |
Bangor | Van Buren | SW | 444.300 | K8BRC | O | In 94.8 Out 94.8 | Fusion R S WX www.blackriverarc.org | Black River Amateur Radio Club | 11/28/2022 |
Barton City | Alcona | NE | 145.490 | WB8ZIR | O | In 100.0 Out 100.0 CC/None DCS/None | A/None E/None I/None L/None D*/Does Not Apply FM/Wide WX www.none | WB8ZIR | 02/05/2023 |
Barton City | Alcona | NE | 442.475 | WB8ZIR | O | In 100.0 Out 100.0 | FM/Wide WX | WB8ZIR | 02/05/2023 |
Battle Creek | Calhoun | SW | 145.150 | W8IRA | O | In 94.8 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Battle Creek | Calhoun | SW | 146.660 | W8DF | O | In 94.8 | FM/Wide www.w8df.com | Southern Michigan Amateur Radio Society | 08/02/2024 |
Battle Creek | Calhoun | SW | 146.790 | W8DF | O | DStar D*/Voice www.w8df.com | Southern Michigan Amateur Radio Society | 08/03/2024 | |
Battle Creek | Calhoun | SW | 147.120 | KD8RHB | O | Out 186.2 | D*/Does Not Apply FM/Wide R S WX www.bcesmi.org | City of Battle Creek Emergency Management | 04/01/2023 |
Battle Creek | Calhoun | SW | 224.240 | W8DF | O | In 94.8 | FM/Wide www.w8df.com | Southern Michigan Amateur Radio Society | 08/03/2024 |
Battle Creek | Calhoun | SW | 442.7625 | W8DF | O | DStar D*/Voice www.w8df.com | Southern Michigan Amateur Radio Society | 08/03/2024 | |
Battle Creek | Calhoun | SW | 443.950 | W8DF | O | In 94.8 Out 97.4 | FM/Wide www.w8df.com | Southern Michigan Amateur Radio Society | 08/03/2024 |
Bay City | Bay | NE | 145.310 | W8CMN | O | In 131.8 Out 131.8 | A/2074 E/W8CMN-L FM/Wide R S WX www.w8cmn.net | Central Michigan Emergency Network | 02/09/2023 |
Bay City | Bay | NE | 147.360 | K8BAY | O | In 131.8 Out 131.8 NAC/SF DSQ/SF | Fusion FM/Wide R S WX www.baarc.net | Bay Area Amateur Radio Club | 01/23/2024 |
Bay City | Bay | NE | 443.81250 | KC8ELQ | O | In 151.4 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network/W8CMN | 03/12/2023 |
Bay City | Bay | SE | 443.8875 | KB8SWR | O | In 100.0 | Digital Mobile Radio FM/ R/ S www.w8cmn.us | KB8SWR | 03/12/2023 |
Bay City | Bay | NE | 444.500 | K8BAY | O | In 123.0 | WWW.BAARC.NET FM/Wide R S | Bay Area Amateur Radio Club | 10/19/2022 |
Bear Lake | Manistee | NW | 145.170 | KF9C | O | In 94.8 Out 94.8 | FM/Wide | KF9C | 04/01/2024 |
Bear Lake | Manistee | NW | 444.575 | KF9C | O | In 94.8 Out 94.8 | FM/Wide R S | KF9C | 03/26/2024 |
Benzonia | Benzie | NW | 442.600 | KB8SVJ | O | In 100.0 | Fusion R | Benzie County Office of Emergency Management | 09/20/2023 |
Beverly Hills | Oakland | SE | 443.225 | W8HP | O | In 107.2 | Multi-Mode FM/Wide www.hparc.org | Hazel Park Amateur Radio Club | 07/06/2022 |
Big Rapids | Mecosta | NW | 52.860 | KB8QOI | O | E/389477 FM/Wide www.braarc.net | Big Rapids Area Amateur Radio Club | 12/13/2021 | |
Big Rapids | Newaygo | NW | 145.290 | W8IRA | O | In 94.8 | FM/Wide R/ S WX/Wx www.w8ira.org | IRA | 05/31/2024 |
Big Rapids | Mecosta | NW | 146.740 | KB8QOI | O | FM/Wide R S WX www.braarc.net | Big Rapids Area Amateur Radio Club | 06/10/2024 | |
Big Rapids | Mecosta | NW | 443.900 | KB8QOI | O | E/389477 R S WX www.braarc.net | Big Rapids Area Amateur Radio Club | 06/10/2024 | |
Bloomfield Hills | Oakland | SE | 443.825 | AA8GK | O | In 107.2 | Fusion FM/Wide | AA8GK | 03/03/2023 |
Boyne City | Charlevoix | NW | 442.000 | KC8NVG | O | In 114.8 Out 114.8/ | FM/WIDE | Scott Cole | 06/04/2024 |
Breckenridge | Gratiot | NE | 442.650 | W8QPO | O | In 103.5 Out 103.5 | FM/Wide R S WX | W8QPO | 01/06/2024 |
Bridgman | Berrien | SW | 442.775 | W8MAI | O | In 88.5 | FM/Wide R S WX www.blossomlandara.org | Blossomland Amateur Radio Association | 01/06/2023 |
Brighton | Livingston | SE | 442.575 | W8LRK | O | In 100.0 Out 100.0 CC/01 | Amateur Radio Klub D*/Voice FM/Wide S www.w8lrk.org/ | Livingston Amateur Radio Klub | 08/09/2024 |
Burnside | Lapeer | SE | 443.1125 | W8CMN | O | In 151.4 | Digital Mobile Radio FM/ R S WX/Wx www.w8cmn.net | Central Michigan Emergency Network | 03/12/2023 |
Burt | Saginaw | SE | 442.200 | KC8ELQ | O | In 103.5 Out 103.5 | FM/Wide WX | KC8ELQ | 01/14/2024 |
Byron Center | Kent | SW | 147.340 | W8MW | O | In 94.8 | APCO25 P1 FM/ R/ S | W8MW | 03/15/2022 |
Byron Center | Kent | SW | 442.925 | KD8RXD | O | In 123.0 NAC/293 DSQ/023 | Multi-Mode FM/Wide R/ S WX/Wx | KD8RXD | 03/15/2022 |
Byron Center | Kent | SW | 444.625 | KD8RXD | O | In 123.0 | Digital Mobile Radio FM/Narrow R S WX/Wx | KD8RXD | 03/15/2022 |
Byron Center | Kent | SW | 927.3625 | KD8RXD | O | In 131.8 Out 131.8 NAC/293 | FM/Narrow WX www.kb8zgl.net | KD8RXD | 10/26/2021 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |