City | County | QD | Output | Call | Ac | PL | Features | Sponsor | Last TDS |
---|---|---|---|---|---|---|---|---|---|
Ada | Kent | SW | 444.4875 | K8SN | O | CC/01 | Digital Mobile Radio www.wmtg.me | K8SN | 07/12/2024 |
Adrian | Lenawee | SE | 145.280 | N8TTH | O | DStar | SE Michigan Rag Chewers | 11/25/2024 | |
Adrian | Lenawee | SE | 145.370 | W8TQE | O | In 85.4 Out 85.4 | FM/Wide R S WX www.w8tqe.com | Adrian Amateur Radio Club | 11/01/2024 |
Adrian | Lenawee | SE | 443.3375 | N8TTH | O | DStar D*/Voice | SE Michigan Rag Chewers | 01/09/2023 | |
Adrian | Lenawee | SE | 443.375 | K8ADM | O | In 107.2 Out 107.2 | FM/Narrow WX | K8ADM | 11/03/2024 |
Albion | Calhoun | SW | 442.1125 | K4KWQ | O | CC/01 | Digital Mobile Radio | Timothy R Porter K4KWQ | 02/03/2023 |
Allegan | Allegan | SW | 147.240 | AC8RC | O | In 94.8 Out 94.8 | FM/Wide R S WX www.ac8rc.org | Allegan Amateur Radio Club | 04/18/2024 |
Allegan | Allegan | SW | 442.350 | AC8RC | O | In 94.8 Out 94.8 | FM/Wide R S WX www.ac8rc.org | Allegan County Amateur Radio Club | 04/18/2024 |
Alma | Gratiot | SW | 145.370 | KC8MUV | O | In 100.0 Out 100.0 DCS/None | S WX | Alma Repeater Club | 01/14/2024 |
Alpena | Alpena | NE | 146.760 | K8PA | O | In 88.5 | FM/Wide www.thunderbayarc.org | Thunder Bay ARC | 03/02/2023 |
Ann Arbor | Washtenaw | SE | 29.640 | WD8DPA | O | In 114.8 Out 114.8 | 444.975 FM/Narrow | WD8DPA | 02/06/2022 |
Ann Arbor | Washtenaw | SE | 145.230 | W8UM | O | In 100.0 Out 100.0 | E/301138 FM/Wide www.umarc.eecs.umich.edu | University of Michigan Amateur Radio Club | 02/06/2022 |
Ann Arbor | Washtenaw | SE | 146.740 | W8PGW | O | In 100.0 | ARC D*/Does Not Apply FM/Wide | WB8TKL | 03/06/2023 |
Ann Arbor | Washtenaw | SE | 146.960 | W8RP | O | FM/Wide www.w8rp.org | Arrow ARC | 03/06/2023 | |
Ann Arbor | Washtenaw | SE | 224.380 | W8PGW | O | FM/Wide www.w8rp.org | Arrow ARC | 03/06/2023 | |
Ann Arbor | Washtenaw | SE | 443.500 | W8RP | O | CC/01 | Digital Mobile Radio FM/Does Not Apply www.w8rp.org | Arrow ARC | 03/06/2023 |
Ann Arbor | Washtenaw | SE | 444.075 | WR8DAR | O | In 82.5 Out 85.4 | FM/Does Not Apply | RADAR | 12/05/2021 |
Ann Arbor | Washtenaw | SE | 444.975 | WD8DPA | O | In 107.2 Out 107.2 | FM/Narrow | WD8DPA | 02/06/2022 |
Aurelius | Ingham | SW | 443.875 | KC8LMI | O | In 136.5 Out 136.5 | Fusion FM/Wide | KC8LMI | 04/01/2024 |
Avoca | St Clair | SE | 147.300 | K8DD | O | In 192.8 | L/444.9000 FM/Wide R S WX | Port Huron Area Repeater Team | 11/19/2022 |
Features Legend |
FM | FM/Wide or FM/Narrow | |
E/####### | Echo Link Node Number | |
I/####### | IRLP Node Number | |
A/####### | AllStar Node Number | |
L/####### | Link Frequncy | |
R | AUXCOMM (RACES) Affiliated | |
S | ARES Affiliated | |
WX | Weather net or use | |
WWW/URL | Club or Organization URL |